At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
Not available
Admission rate
Not available
Undergrad size
909
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
$89,816
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- Not available
- Locale
- Suburb
Programs breakdown
1 program areas reported · Heavily focused on health (100% of credentials).
- Health100%
- Health professions100.0%~909 students/yr · HealthCompare schools
Share of all degrees and certificates awarded in each broad CIP-2 program area (U.S. Department of Education, latest reporting year). Estimated students/yr = share × undergrad size.
Specific majors offered
40 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's | 343 | $93,366 | $31,645 |
| Medicine. | First professional | 293 | $57,964 | — |
| Dentistry. | First professional | 260 | $109,055 | — |
| Mental and Social Health Services and Allied Professions. | Master's | 159 | $48,730 | — |
| Rehabilitation and Therapeutic Professions. | Master's | 129 | $66,379 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First professional | 128 | $104,732 | — |
| Rehabilitation and Therapeutic Professions. | First professional | 125 | $73,514 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's | 101 | $80,103 | $29,514 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | 92 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's | 89 | $58,243 | $21,000 |
| Rehabilitation and Therapeutic Professions. | Doctoral | 87 | $57,044 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's | 84 | $128,085 | — |
| Allied Health and Medical Assisting Services. | Associate's | 80 | $52,719 | $16,500 |
| Communication Disorders Sciences and Services. | Master's | 68 | $62,863 | — |
| Public Health. | Master's | 60 | $50,003 | — |
| Dental Support Services and Allied Professions. | Bachelor's | 57 | $65,411 | $25,000 |
| Dietetics and Clinical Nutrition Services. | Master's | 52 | $56,926 | — |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate certificate | 48 | $125,982 | — |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's | 43 | — | — |
| Allied Health and Medical Assisting Services. | Master's | 43 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's | 43 | $99,977 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Undergraduate certificate | 42 | $85,779 | $25,000 |
| Psychology, General. | Master's | 37 | — | — |
| Health and Medical Administrative Services. | Bachelor's | 27 | — | — |
| Mental and Social Health Services and Allied Professions. | Doctoral | 26 | — | — |
| Psychology, General. | Doctoral | 25 | $67,204 | — |
| Public Health. | Doctoral | 25 | $100,040 | — |
| Clinical, Counseling and Applied Psychology. | Doctoral | 23 | — | — |
| Medical Illustration and Informatics. | Master's | 23 | $66,299 | — |
| Health Professions Education, Ethics, and Humanities. | Master's | 22 | — | — |
| Ecology, Evolution, Systematics, and Population Biology. | Master's | 21 | — | — |
| Communication Disorders Sciences and Services. | Bachelor's | 21 | — | $27,000 |
| Health and Medical Administrative Services. | Master's | 20 | $44,808 | — |
| Student Counseling and Personnel Services. | Graduate certificate | 19 | — | — |
| Human Development, Family Studies, and Related Services. | Master's | 18 | $44,302 | — |
| Biology, General. | Master's | 17 | — | — |
| Criminal Justice and Corrections. | Master's | 16 | — | — |
| Dietetics and Clinical Nutrition Services. | Bachelor's | 16 | — | — |
| Health and Medical Administrative Services. | Undergraduate certificate | 11 | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 10 | — | — |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About Loma Linda University
Loma Linda University is a small institution located in Loma Linda, California, primarily awarding the bachelor's degree. It enrolls roughly 909 undergraduate students in a suburb setting. The most popular fields of study include Health professions.
Cost & tuition
Published net-price data for Loma Linda University is not available in the most recent federal release.
Graduation & earnings outcomes
Federal 6-year graduation rate data is not currently reported for this school. Ten years after enrolling, the median graduate earns $89,816 per year according to U.S. Department of Education earnings tracking.
Programs & majors
Loma Linda University confers degrees and certificates across 1 broad program areas, with the largest concentrations of completions in Health professions. Grouped into wider academic categories, the mix is led by health (100% of credentials), which gives a quick read on the school's overall academic profile. Use the programs breakdown below to see every reported area, an estimated number of students per program per year, and links to compare other U.S. colleges in the same field.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Loma Linda, California (suburb), Loma Linda University draws students from across California and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about Loma Linda University
Q.How much do Loma Linda University graduates earn?
Ten years after enrolling, the median Loma Linda University graduate earns $89,816 per year.
Q.Where is Loma Linda University located?
Loma Linda University is located in Loma Linda, California (ZIP 92350).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with Loma Linda University at their official website.