At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
Not available
Admission rate
Not available
Undergrad size
Not available
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
Not available
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- Not available
- Locale
- Suburb
Programs breakdown
No program-completion data is currently reported for this school.
Specific majors offered
40 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Business Administration, Management and Operations. | Graduate certificate | 677 | — | — |
| Business Administration, Management and Operations. | Master's | 464 | — | — |
| Systems Engineering. | Graduate certificate | 415 | — | — |
| Systems Engineering. | Master's | 407 | — | — |
| International Relations and National Security Studies. | Master's | 307 | — | — |
| Computer/Information Technology Administration and Management. | Graduate certificate | 283 | — | — |
| International Relations and National Security Studies. | Graduate certificate | 190 | — | — |
| Operations Research. | Graduate certificate | 176 | — | — |
| Operations Research. | Master's | 174 | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Graduate certificate | 171 | — | — |
| Homeland Security. | Master's | 156 | — | — |
| Military Applied Sciences. | Master's | 144 | — | — |
| Intelligence, Command Control and Information Operations. | Graduate certificate | 123 | — | — |
| Electrical, Electronics, and Communications Engineering. | Master's | 103 | — | — |
| Finance and Financial Management Services. | Master's | 88 | — | — |
| Military Applied Sciences. | Graduate certificate | 81 | — | — |
| Data Science. | Graduate certificate | 79 | — | — |
| Computer/Information Technology Administration and Management. | Master's | 78 | — | — |
| Data Analytics. | Graduate certificate | 65 | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's | 64 | — | — |
| Mechanical Engineering. | Master's | 62 | — | — |
| Computer Science. | Master's | 60 | — | — |
| Management Information Systems and Services. | Graduate certificate | 60 | — | — |
| Finance and Financial Management Services. | Graduate certificate | 55 | — | — |
| Intelligence, Command Control and Information Operations. | Master's | 49 | — | — |
| Mechatronics, Robotics, and Automation Engineering. | Graduate certificate | 48 | — | — |
| Human Resources Management and Services. | Master's | 46 | — | — |
| Energy Systems Engineering. | Graduate certificate | 43 | — | — |
| Computer Software and Media Applications. | Graduate certificate | 33 | — | — |
| Electrical, Electronics, and Communications Engineering. | Graduate certificate | 33 | — | — |
| Physical Sciences, General. | Master's | 28 | — | — |
| Atmospheric Sciences and Meteorology. | Graduate certificate | 26 | — | — |
| Computer and Information Sciences and Support Services, Other. | Graduate certificate | 19 | — | — |
| Computer and Information Sciences, General. | Graduate certificate | 18 | — | — |
| Computer Software and Media Applications. | Master's | 18 | — | — |
| Computer and Information Sciences, General. | Master's | 16 | — | — |
| Management Information Systems and Services. | Master's | 11 | — | — |
| Nuclear Engineering. | Master's | 9 | — | — |
| Military Technologies and Applied Sciences, Other. | Graduate certificate | 9 | — | — |
| Applied Mathematics. | Master's | 7 | — | — |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About Naval Postgraduate School
Naval Postgraduate School is a institution located in Monterey, California, primarily awarding the graduate degree.
Cost & tuition
Published net-price data for Naval Postgraduate School is not available in the most recent federal release.
Graduation & earnings outcomes
Federal 6-year graduation rate data is not currently reported for this school.
Programs & majors
Naval Postgraduate School offers a variety of programs; detailed program-level completion data is not currently available.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Monterey, California (suburb), Naval Postgraduate School draws students from across California and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about Naval Postgraduate School
Q.Where is Naval Postgraduate School located?
Naval Postgraduate School is located in Monterey, California (ZIP 93943).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with Naval Postgraduate School at their official website.