Rasmussen University-Wisconsin
Green Bay, Wisconsin · Private for-profit, 4-year
At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
56.7%
Admission rate
Not available
Undergrad size
55
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
$39,080
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- 100.0%
- Locale
- City
Programs breakdown
7 program areas reported · Heavily focused on health (71% of credentials).
- Health71%
- Business14%
- Humanities & arts3%
- Social sciences10%
- Trades & services1%
- Health professions71.4%~39 students/yr · HealthCompare schools
- Business14.3%~8 students/yr · BusinessCompare schools
- Education4.1%~2 students/yr · Social sciencesCompare schools
- Legal3.1%~2 students/yr · Social sciencesCompare schools
- ~2 students/yr · Social sciencesCompare schools
- ~2 students/yr · Humanities & artsCompare schools
- ~1 students/yr · Trades & servicesCompare schools
Share of all degrees and certificates awarded in each broad CIP-2 program area (U.S. Department of Education, latest reporting year). Estimated students/yr = share × undergrad size.
Specific majors offered
40 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's | 152 | $58,266 | $30,500 |
| Business Operations Support and Assistant Services. | Undergraduate certificate | 45 | — | $16,722 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's | 41 | $66,327 | $39,232 |
| Health and Medical Administrative Services. | Undergraduate certificate | 38 | $28,134 | $13,143 |
| Allied Health and Medical Assisting Services. | Undergraduate certificate | 37 | $27,622 | $14,042 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate certificate | 36 | $23,212 | $12,358 |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 24 | — | — |
| Business Administration, Management and Operations. | Associate's | 19 | $42,729 | $25,555 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's | 16 | $27,199 | $23,086 |
| Allied Health and Medical Assisting Services. | Associate's | 16 | $29,867 | $26,612 |
| Human Services, General. | Associate's | 14 | $23,880 | $26,882 |
| Human Resources Management and Services. | Associate's | 12 | $39,860 | $26,536 |
| Design and Applied Arts. | Associate's | 9 | — | $28,722 |
| Accounting and Related Services. | Undergraduate certificate | 9 | — | $13,047 |
| Criminal Justice and Corrections. | Associate's | 8 | $38,053 | $24,408 |
| Business Administration, Management and Operations. | Master's | 8 | — | — |
| Accounting and Related Services. | Associate's | 8 | $38,663 | $23,823 |
| Health and Medical Administrative Services. | Associate's | 6 | $34,472 | $26,000 |
| Legal Support Services. | Undergraduate certificate | 4 | — | $28,796 |
| Marketing. | Associate's | 4 | $44,129 | $27,167 |
| Computer/Information Technology Administration and Management. | Associate's | 3 | — | $21,480 |
| Legal Support Services. | Associate's | 3 | $33,299 | $27,876 |
| Design and Applied Arts. | Bachelor's | 3 | — | $35,438 |
| Health Services/Allied Health/Health Sciences, General. | Undergraduate certificate | 2 | — | $13,833 |
| Management Information Systems and Services. | Associate's | 2 | $39,540 | $27,387 |
| Computer Engineering. | Associate's | 1 | $49,653 | $23,635 |
| Information Science/Studies. | Bachelor's | — | — | $22,632 |
| Computer Science. | Bachelor's | — | $56,886 | $38,409 |
| Computer/Information Technology Administration and Management. | Bachelor's | — | $52,103 | $47,579 |
| Educational Administration and Supervision. | Bachelor's | — | $32,516 | $35,697 |
| Criminal Justice and Corrections. | Bachelor's | — | $39,439 | $42,037 |
| Human Services, General. | Bachelor's | — | — | $46,312 |
| Health and Medical Administrative Services. | Bachelor's | — | $42,125 | $44,359 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's | — | $47,657 | $25,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Associate's | — | $40,841 | $27,535 |
| Public Health. | Bachelor's | — | $31,854 | $40,809 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | Undergraduate certificate | — | $40,180 | $21,274 |
| Business Administration, Management and Operations. | Bachelor's | — | $49,340 | $37,315 |
| Accounting and Related Services. | Bachelor's | — | $47,670 | $39,938 |
| Finance and Financial Management Services. | Bachelor's | — | $48,056 | $31,000 |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About Rasmussen University-Wisconsin
Rasmussen University-Wisconsin is a small institution located in Green Bay, Wisconsin, primarily awarding the associate degree. It enrolls roughly 55 undergraduate students in a city setting. The most popular fields of study include Health professions, Business, Education.
Cost & tuition
Published net-price data for Rasmussen University-Wisconsin is not available in the most recent federal release.
Graduation & earnings outcomes
The 6-year graduation rate is 56.7%, a above-average completion outcome. 100.0% of first-time students return for a second year, a useful proxy for student satisfaction and academic fit. Ten years after enrolling, the median graduate earns $39,080 per year according to U.S. Department of Education earnings tracking.
Programs & majors
Rasmussen University-Wisconsin confers degrees and certificates across 7 broad program areas, with the largest concentrations of completions in Health professions, Business, Education. Grouped into wider academic categories, the mix is led by health (71% of credentials), business (14% of credentials), social sciences (10% of credentials), which gives a quick read on the school's overall academic profile. Use the programs breakdown below to see every reported area, an estimated number of students per program per year, and links to compare other U.S. colleges in the same field.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Green Bay, Wisconsin (city), Rasmussen University-Wisconsin draws students from across Wisconsin and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about Rasmussen University-Wisconsin
Q.What is the graduation rate at Rasmussen University-Wisconsin?
Rasmussen University-Wisconsin has a 6-year graduation rate of 56.7% according to the latest U.S. Department of Education data.
Q.How much do Rasmussen University-Wisconsin graduates earn?
Ten years after enrolling, the median Rasmussen University-Wisconsin graduate earns $39,080 per year.
Q.Where is Rasmussen University-Wisconsin located?
Rasmussen University-Wisconsin is located in Green Bay, Wisconsin (ZIP 54303).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with Rasmussen University-Wisconsin at their official website.