At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
Not available
Admission rate
Not available
Undergrad size
958
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
$88,174
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- Not available
- Locale
- City
Programs breakdown
1 program areas reported · Heavily focused on health (100% of credentials).
- Health100%
- Health professions100.0%~958 students/yr · HealthCompare schools
Share of all degrees and certificates awarded in each broad CIP-2 program area (U.S. Department of Education, latest reporting year). Estimated students/yr = share × undergrad size.
Specific majors offered
40 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's | 800 | $66,676 | $21,500 |
| Social Work. | Master's | 748 | $50,296 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's | 545 | $106,035 | — |
| Law. | First professional | 406 | $60,153 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's | 388 | $71,766 | — |
| Medicine. | First professional | 289 | $57,395 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First professional | 282 | $136,950 | — |
| Dentistry. | First professional | 259 | $75,293 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First professional | 222 | $83,604 | — |
| Rehabilitation and Therapeutic Professions. | First professional | 131 | $71,194 | — |
| Mental and Social Health Services and Allied Professions. | Master's | 127 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's | 104 | $111,561 | — |
| Legal Research and Advanced Professional Studies. | Master's | 88 | — | — |
| Mental and Social Health Services and Allied Professions. | Graduate certificate | 52 | — | — |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate certificate | 43 | — | — |
| Health and Medical Administrative Services. | Graduate certificate | 42 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate certificate | 41 | — | — |
| Public Health. | Master's | 32 | $77,705 | — |
| Ecology, Evolution, Systematics, and Population Biology. | Master's | 29 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral | 27 | — | — |
| Dental Support Services and Allied Professions. | Bachelor's | 26 | $65,957 | $21,500 |
| Molecular Medicine. | Doctoral | 24 | — | — |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's | 23 | — | — |
| Neurobiology and Neurosciences. | Doctoral | 20 | — | — |
| Health Services/Allied Health/Health Sciences, General. | Graduate certificate | 20 | — | — |
| Allied Health and Medical Assisting Services. | Master's | 20 | — | — |
| Security Science and Technology. | Master's | 18 | — | — |
| Microbiological Sciences and Immunology. | Doctoral | 17 | — | — |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral | 17 | — | — |
| Philosophy. | Graduate certificate | 17 | — | — |
| Business Administration, Management and Operations. | Graduate certificate | 16 | — | — |
| Social Work. | Doctoral | 15 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Graduate certificate | 14 | — | — |
| Molecular Medicine. | Master's | 13 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's | 13 | $61,670 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | 13 | — | — |
| Rhetoric and Composition/Writing Studies. | Graduate certificate | 11 | — | — |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral | 11 | — | — |
| Multi/Interdisciplinary Studies, Other. | Graduate certificate | 9 | — | — |
| Intercultural/Multicultural and Diversity Studies. | Graduate certificate | 7 | — | — |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About University of Maryland Baltimore
University of Maryland Baltimore is a small institution located in Baltimore, Maryland, primarily awarding the bachelor's degree. It enrolls roughly 958 undergraduate students in a city setting. The most popular fields of study include Health professions.
Cost & tuition
Published net-price data for University of Maryland Baltimore is not available in the most recent federal release.
Graduation & earnings outcomes
Federal 6-year graduation rate data is not currently reported for this school. Ten years after enrolling, the median graduate earns $88,174 per year according to U.S. Department of Education earnings tracking.
Programs & majors
University of Maryland Baltimore confers degrees and certificates across 1 broad program areas, with the largest concentrations of completions in Health professions. Grouped into wider academic categories, the mix is led by health (100% of credentials), which gives a quick read on the school's overall academic profile. Use the programs breakdown below to see every reported area, an estimated number of students per program per year, and links to compare other U.S. colleges in the same field.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Baltimore, Maryland (city), University of Maryland Baltimore draws students from across Maryland and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about University of Maryland Baltimore
Q.How much do University of Maryland Baltimore graduates earn?
Ten years after enrolling, the median University of Maryland Baltimore graduate earns $88,174 per year.
Q.Where is University of Maryland Baltimore located?
University of Maryland Baltimore is located in Baltimore, Maryland (ZIP 21201).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with University of Maryland Baltimore at their official website.