At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
Not available
Admission rate
Not available
Undergrad size
938
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
$76,833
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- Not available
- Locale
- City
Programs breakdown
1 program areas reported · Heavily focused on health (100% of credentials).
- Health100%
- Health professions100.0%~938 students/yr · HealthCompare schools
Share of all degrees and certificates awarded in each broad CIP-2 program area (U.S. Department of Education, latest reporting year). Estimated students/yr = share × undergrad size.
Specific majors offered
34 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's | 734 | $62,469 | $25,000 |
| Medicine. | First professional | 250 | $58,661 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's | 188 | $98,313 | — |
| Public Health. | Master's | 137 | $56,371 | — |
| Rehabilitation and Therapeutic Professions. | First professional | 129 | $65,082 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First professional | 119 | $109,571 | — |
| Dentistry. | First professional | 112 | $138,271 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's | 97 | — | $12,715 |
| Biological and Biomedical Sciences, Other. | Doctoral | 87 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First professional | 83 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's | 78 | $90,923 | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's | 59 | — | — |
| Dental Support Services and Allied Professions. | Bachelor's | 46 | $57,949 | $25,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Graduate certificate | 45 | — | — |
| Public Health. | Graduate certificate | 37 | — | — |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate certificate | 36 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate certificate | 35 | — | — |
| Biological and Biomedical Sciences, Other. | Master's | 31 | — | — |
| Cell/Cellular Biology and Anatomical Sciences. | Master's | 30 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Graduate certificate | 30 | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral | 28 | — | — |
| Public Health. | Doctoral | 19 | — | — |
| Dietetics and Clinical Nutrition Services. | Master's | 16 | — | — |
| Mental and Social Health Services and Allied Professions. | Master's | 15 | — | — |
| Physiology, Pathology and Related Sciences. | Master's | 14 | — | — |
| Curriculum and Instruction. | Master's | 13 | — | — |
| Health and Medical Administrative Services. | Master's | 10 | — | — |
| Biochemistry, Biophysics and Molecular Biology. | Master's | 9 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | 9 | $103,673 | — |
| Dentistry. | Graduate certificate | 7 | — | — |
| Physiology, Pathology and Related Sciences. | Doctoral | 6 | — | — |
| Homeland Security. | Graduate certificate | 6 | — | — |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral | 5 | — | — |
| Biomathematics, Bioinformatics, and Computational Biology. | Graduate certificate | 5 | — | — |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About University of Nebraska Medical Center
University of Nebraska Medical Center is a small institution located in Omaha, Nebraska, primarily awarding the bachelor's degree. It enrolls roughly 938 undergraduate students in a city setting. The most popular fields of study include Health professions.
Cost & tuition
Published net-price data for University of Nebraska Medical Center is not available in the most recent federal release.
Graduation & earnings outcomes
Federal 6-year graduation rate data is not currently reported for this school. Ten years after enrolling, the median graduate earns $76,833 per year according to U.S. Department of Education earnings tracking.
Programs & majors
University of Nebraska Medical Center confers degrees and certificates across 1 broad program areas, with the largest concentrations of completions in Health professions. Grouped into wider academic categories, the mix is led by health (100% of credentials), which gives a quick read on the school's overall academic profile. Use the programs breakdown below to see every reported area, an estimated number of students per program per year, and links to compare other U.S. colleges in the same field.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Omaha, Nebraska (city), University of Nebraska Medical Center draws students from across Nebraska and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about University of Nebraska Medical Center
Q.How much do University of Nebraska Medical Center graduates earn?
Ten years after enrolling, the median University of Nebraska Medical Center graduate earns $76,833 per year.
Q.Where is University of Nebraska Medical Center located?
University of Nebraska Medical Center is located in Omaha, Nebraska (ZIP 68198).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with University of Nebraska Medical Center at their official website.