Colleges in New Jersey
155 degree-granting institutions in New Jersey (NJ). Median net price $18,173. Median graduation rate 60.7%. Compare cost, outcomes, admission rates, and program mix using official U.S. College Scorecard data.
Median net price
$18,173
Median grad rate
60.7%
Median admission rate
76%
Median size
446
Most affordable colleges in New Jersey
Lowest median net price after grant aid.
Highest graduation rates in New Jersey
Share of students completing a degree on time.
Colleges by city
Cities in New Jersey with 3 or more institutions.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Adult and Continuing Education-BCTS Hackensack, NJ | NJ | Public, <2-year | $10,588 | 91.0% | Not available | 106 | Partial | |
| Advantage Career Institute Eatontown, NJ | NJ | Private for-profit, <2-year | $12,819 | 82.1% | Not available | 161 | Partial | |
| American Institute Clifton, NJ | NJ | Private for-profit, 2-year | Not available | Not available | Not available | Not available | Missing | |
| American Institute of Medical Sciences & Education Piscataway, NJ | NJ | Private for-profit, 2-year | Not available | 87.5% | Not available | 450 | Partial | |
| American Institute-Cherry Hill Cherry Hill, NJ | NJ | Private for-profit, 2-year | $21,458 | 56.1% | Not available | 390 | Partial | |
| American Institute-Clifton CLIFTON, NJ | NJ | Private for-profit, 2-year | $20,371 | 57.2% | Not available | 778 | Partial | |
| American Institute-Somerset Somerset, NJ | NJ | Private for-profit, 2-year | $20,464 | 55.6% | Not available | 364 | Partial | |
| American Institute-Toms River Toms River, NJ | NJ | Private for-profit, 2-year | $19,781 | 54.7% | Not available | 484 | Partial | |
| Artistic Academy of Hair Design Morris Plains, NJ | NJ | Private for-profit, <2-year | $19,085 | 82.9% | Not available | 88 | Partial | |
| ASI Career Institute Turnersville, NJ | NJ | Private for-profit, <2-year | $10,716 | 98.5% | Not available | 62 | Partial | |
| Assumption College for Sisters Denville, NJ | NJ | Private nonprofit, 2-year | Not available | 100.0% | Not available | 30 | Partial | |
| Atlantic Cape Community College Mays Landing, NJ | NJ | Public, 2-year | $8,392 | 30.0% | Not available | 3,755 | Partial | |
| Aviation Institute of Maintenance-Teterboro Hasbrouck Heights, NJ | NJ | Private for-profit, 2-year | $24,800 | 70.2% | Not available | 695 | Partial | |
| Bais Medrash Mayan Hatorah Lakewood, NJ | NJ | Private nonprofit, 4-year | $11,794 | 57.9% | 68% | 36 | Complete | |
| Bais Medrash Toras Chesed Lakewood, NJ | NJ | Private nonprofit, 4-year | $6,838 | 33.3% | 58% | 132 | Complete | |
| Bard College - BHSEC Newark Newark, NJ | NJ | Private nonprofit, 2-year | Not available | Not available | 53% | Not available | Partial | |
| Bergen Community College Paramus, NJ | NJ | Public, 2-year | $10,345 | 20.7% | Not available | 10,557 | Partial | |
| Berkeley College-Woodland Park Woodland Park, NJ | NJ | Private for-profit, 4-year | $27,100 | 43.7% | Not available | 1,778 | Complete | |
| Best Care College East Orange, NJ | NJ | Private for-profit, 2-year | Not available | 63.9% | Not available | 44 | Partial | |
| Beth Medrash Govoha Lakewood, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | 4,027 | Partial | |
| Beth Medrash of Asbury Park Lakewood, NJ | NJ | Private nonprofit, 4-year | $9,766 | 10.0% | 54% | 124 | Complete | |
| Bloomfield College of Montclair State University Bloomfield, NJ | NJ | Public, 4-year | $28,014 | 38.1% | 70% | 781 | Complete | |
| Brookdale Community College Lincroft, NJ | NJ | Public, 2-year | $11,231 | 29.9% | Not available | 7,901 | Partial | |
| Burlington County Institute of Technology - Adult Education - Medford, NJ | NJ | Public, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Burlington County Institute of Technology-Adult Education Westampton, NJ | NJ | Public, <2-year | Not available | 84.2% | Not available | 96 | Partial | |
| Caldwell University Caldwell, NJ | NJ | Private nonprofit, 4-year | $24,691 | 57.5% | 71% | 1,575 | Complete | |
| Camden County College Blackwood, NJ | NJ | Public, 2-year | $5,996 | 30.9% | Not available | 6,636 | Partial | |
| Capital Health School of Nursing Trenton, NJ | NJ | Private nonprofit, 2-year | Not available | Not available | Not available | 66 | Missing | |
| Capital Health School of Radiologic Technology Trenton, NJ | NJ | Private nonprofit, 2-year | Not available | Not available | Not available | 16 | Missing | |
| Centenary University Hackettstown, NJ | NJ | Private nonprofit, 4-year | $20,503 | 56.0% | 83% | 910 | Complete | |
| Center for the Healing Arts Voorhees, NJ | NJ | Private for-profit, <2-year | $13,364 | 93.8% | Not available | 39 | Partial | |
| Chamberlain University-New Jersey North Brunswick, NJ | NJ | Private for-profit, 4-year | $37,984 | 33.3% | 100% | 1,226 | Complete | |
| Christine Valmy International School of Esthetics & Cosmetology Wayne, NJ | NJ | Private for-profit, <2-year | Not available | 80.0% | Not available | 353 | Partial | |
| County College of Morris Randolph, NJ | NJ | Public, 2-year | $8,895 | 35.6% | Not available | 5,360 | Partial | |
| Cutting Edge Academy Succasunna, NJ | NJ | Private for-profit, <2-year | $31,106 | 80.0% | Not available | 99 | Partial | |
| DeVry University-New Jersey Iselin, NJ | NJ | Private for-profit, 4-year | $26,565 | 71.4% | 100% | 62 | Complete | |
| Drew University Madison, NJ | NJ | Private nonprofit, 4-year | $24,280 | 70.5% | 68% | 1,533 | Complete | |
| Eastern International College-Jersey City Jersey City, NJ | NJ | Private for-profit, 4-year | $21,111 | 34.1% | 70% | 495 | Complete | |
| Eastern School of Acupuncture and Traditional Medicine Bloomfield, NJ | NJ | Private for-profit, 4-year | Not available | Not available | Not available | 2 | Partial | |
| Eastwick College-Hackensack Hackensack, NJ | NJ | Private for-profit, 4-year | $29,885 | 42.5% | Not available | 1,171 | Complete | |
| Eastwick College-Nutley Nutley, NJ | NJ | Private for-profit, 2-year | $17,206 | 56.9% | Not available | 618 | Partial | |
| Eastwick College-Ramsey Ramsey, NJ | NJ | Private for-profit, 4-year | $27,074 | 75.5% | Not available | 1,203 | Complete | |
| Empire Beauty School-Bloomfield Bloomfield, NJ | NJ | Private for-profit, <2-year | $17,191 | 36.8% | Not available | 164 | Partial | |
| Empire Beauty School-Cherry Hill Cherry Hill, NJ | NJ | Private for-profit, <2-year | $19,137 | 56.8% | Not available | 139 | Partial | |
| Empire Beauty School-Union Union, NJ | NJ | Private for-profit, <2-year | $17,620 | 43.9% | Not available | 103 | Partial | |
| Essex County College Newark, NJ | NJ | Public, 2-year | $4,436 | 19.9% | Not available | 5,855 | Partial | |
| Fairleigh Dickinson University-Florham Campus Madison, NJ | NJ | Private nonprofit, 4-year | $22,829 | 66.6% | 95% | 1,990 | Complete | |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | NJ | Private nonprofit, 4-year | $15,404 | 53.3% | 91% | 2,627 | Complete | |
| Felician University Lodi, NJ | NJ | Private nonprofit, 4-year | $40,045 | 47.2% | Not available | 1,774 | Complete | |
| Fortis Institute-Lawrenceville Lawrenceville, NJ | NJ | Private for-profit, <2-year | $22,336 | 53.6% | Not available | 373 | Partial | |
| Fortis Institute-Wayne Wayne, NJ | NJ | Private for-profit, <2-year | $24,009 | 72.3% | Not available | 502 | Partial | |
| Garden State Science and Technology Institute Jersey City, NJ | NJ | Private for-profit, <2-year | $25,536 | 33.1% | Not available | 917 | Partial | |
| Georgian Court University Lakewood, NJ | NJ | Private nonprofit, 4-year | $19,285 | 53.6% | 79% | 1,195 | Complete | |
| Hackensack Meridian School of Medicine Nutley, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Healthcare Training Institute Union, NJ | NJ | Private for-profit, 2-year | $10,594 | 100.0% | 42% | 48 | Complete | |
| Hohokus School of Trade and Technical Sciences Paterson, NJ | NJ | Private for-profit, <2-year | $22,148 | 81.2% | Not available | 146 | Partial | |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs, NJ | NJ | Private nonprofit, 2-year | Not available | 100.0% | 20% | 178 | Partial | |
| Hudson County Community College Jersey City, NJ | NJ | Public, 2-year | $7,307 | 25.7% | Not available | 6,626 | Partial | |
| Innovate Salon Academy South Plainfield, NJ | NJ | Private for-profit, <2-year | $42,607 | 94.0% | Not available | 288 | Partial | |
| Innovate Salon Academy Ewing, NJ | NJ | Private for-profit, <2-year | $23,670 | 82.1% | Not available | 174 | Partial | |
| Innovate Salon Academy Brick Township, NJ | NJ | Private for-profit, <2-year | $26,744 | Not available | Not available | 219 | Partial | |
| Jersey College Teterboro, NJ | NJ | Private for-profit, 2-year | $52,558 | 44.8% | 68% | 4,478 | Complete | |
| Jersey College - Ewing Ewing, NJ | NJ | Private for-profit, 2-year | Not available | Not available | 68% | Not available | Partial | |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield, NJ | NJ | Private nonprofit, 2-year | $40,644 | Not available | 59% | 188 | Partial | |
| Kean University Union, NJ | NJ | Public, 4-year | $12,447 | 46.6% | 76% | 11,433 | Complete | |
| Keser Torah-Mayan Hatalmud Lakewood, NJ | NJ | Private nonprofit, 4-year | $11,055 | 40.0% | 100% | 57 | Complete | |
| Lincoln Technical Institute-Iselin Iselin, NJ | NJ | Private for-profit, <2-year | $37,819 | 54.1% | Not available | 638 | Partial | |
| Lincoln Technical Institute-Mahwah Mahwah, NJ | NJ | Private for-profit, 2-year | $28,968 | 78.8% | Not available | 1,080 | Partial | |
| Lincoln Technical Institute-Moorestown Moorestown, NJ | NJ | Private for-profit, <2-year | $39,141 | 54.4% | Not available | 782 | Partial | |
| Lincoln Technical Institute-Paramus Paramus, NJ | NJ | Private for-profit, <2-year | $41,121 | 69.7% | Not available | 495 | Partial | |
| Lincoln Technical Institute-South Plainfield South Plainfield, NJ | NJ | Private for-profit, 2-year | $31,575 | 77.2% | Not available | 335 | Partial | |
| Lincoln Technical Institute-Union Union, NJ | NJ | Private for-profit, <2-year | $27,311 | 74.8% | Not available | 1,785 | Partial | |
| MCI Institute of NJ Ocean, NJ | NJ | Private for-profit, 2-year | Not available | 100.0% | Not available | 150 | Partial | |
| MCVSD Freehold, NJ | NJ | Public, <2-year | $23,555 | 52.9% | Not available | 67 | Partial | |
| Mercer County Community College West Windsor, NJ | NJ | Public, 2-year | $5,279 | 24.9% | Not available | 5,404 | Partial | |
| Middlesex College Edison, NJ | NJ | Public, 2-year | $2,288 | 33.4% | Not available | 8,469 | Partial | |
| Mobile Technical Training South Hackensack, NJ | NJ | Private for-profit, <2-year | $13,643 | 88.2% | Not available | 31 | Partial | |
| Monmouth University West Long Branch, NJ | NJ | Private nonprofit, 4-year | $30,988 | 71.9% | 89% | 3,684 | Complete | |
| Monmouth University - Monmouth Park Corporate Center West Long Branch, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | 89% | Not available | Partial | |
| Montclair State University Montclair, NJ | NJ | Public, 4-year | $15,566 | 64.7% | 88% | 18,376 | Complete | |
| Morris County Vocational School District Denville, NJ | NJ | Public, <2-year | $18,332 | 88.5% | 100% | 36 | Complete | |
| Mosdos Yaakov V'Yisroel Lakewood, NJ | NJ | Private nonprofit, 4-year | Not available | 45.6% | 89% | 679 | Partial | |
| National Career Institute East Orange, NJ | NJ | Private for-profit, <2-year | $25,261 | 56.1% | Not available | 249 | Partial | |
| New Brunswick Theological Seminary New Brunswick, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| New Community Career & Technical Institute Newark, NJ | NJ | Private nonprofit, <2-year | $9,075 | 54.2% | Not available | 11 | Partial | |
| New Jersey City University Jersey City, NJ | NJ | Public, 4-year | $16,053 | 33.9% | 98% | 3,681 | Complete | |
| New Jersey Institute of Technology Newark, NJ | NJ | Public, 4-year | $16,504 | 72.8% | 65% | 9,019 | Complete | |
| Ocean County College Toms River, NJ | NJ | Public, 2-year | $11,411 | 41.5% | Not available | 5,424 | Partial | |
| Ocean County Vocational-Technical School Toms River, NJ | NJ | Public, <2-year | $10,828 | 65.3% | Not available | 497 | Partial | |
| P B Cosmetology Education Center Gloucester, NJ | NJ | Private for-profit, <2-year | $16,188 | 85.7% | Not available | 120 | Partial | |
| P C Age-Jersey City Jersey City, NJ | NJ | Private for-profit, <2-year | $22,098 | 72.7% | Not available | 106 | Partial | |
| Parisian Beauty School Hackensack, NJ | NJ | Private for-profit, <2-year | $32,141 | 87.9% | Not available | 441 | Partial | |
| Passaic County Community College Paterson, NJ | NJ | Public, 2-year | $7,761 | 19.3% | Not available | 4,260 | Partial | |
| PC AGE-Metropark Iselin, NJ | NJ | Private for-profit, <2-year | $19,952 | 57.1% | Not available | 46 | Partial | |
| Pennco Tech-Blackwood Blackwood, NJ | NJ | Private for-profit, 2-year | $22,671 | 72.5% | Not available | 875 | Partial | |
| Pillar College Newark, NJ | NJ | Private nonprofit, 4-year | $8,470 | 38.5% | Not available | 498 | Complete | |
| Princeton Theological Seminary Princeton, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Princeton University Princeton, NJ | NJ | Private nonprofit, 4-year | $6,128 | 97.6% | 5% | 5,709 | Complete | |
| Prism Career Institute-Cherry Hill Cherry Hill, NJ | NJ | Private for-profit, <2-year | $30,147 | 60.8% | Not available | 269 | Partial | |
| Prism Career Institute-West Atlantic City West Atlantic City, NJ | NJ | Private for-profit, <2-year | $29,653 | 60.7% | Not available | 235 | Partial | |
| Pro Beauty Academy Edison, NJ | NJ | Private for-profit, <2-year | $33,472 | 68.2% | Not available | 67 | Partial | |
| Pro Beauty Academy (The) - Kenilworth Kenilworth, NJ | NJ | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Rabbi Jacob Joseph School Edison, NJ | NJ | Private nonprofit, 4-year | $8,389 | Not available | 92% | 115 | Partial | |
| Rabbinical College of America Morristown, NJ | NJ | Private nonprofit, 4-year | $15,628 | 22.2% | 95% | 181 | Complete | |
| Rabbinical Seminary Mkor Chaim Lakewood, NJ | NJ | Private nonprofit, 4-year | $9,494 | Not available | 91% | 96 | Partial | |
| Ramapo College of New Jersey Mahwah, NJ | NJ | Public, 4-year | $18,173 | 69.8% | 71% | 4,898 | Complete | |
| Raritan Valley Community College Branchburg, NJ | NJ | Public, 2-year | $6,778 | 30.9% | Not available | 5,416 | Partial | |
| Relay Graduate School of Education - Newark Newark, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Rider University Lawrenceville, NJ | NJ | Private nonprofit, 4-year | $24,792 | 61.3% | 79% | 3,106 | Complete | |
| Rizzieri Aveda School for Beauty and Wellness Voorhees, NJ | NJ | Private for-profit, <2-year | $17,818 | 94.4% | Not available | 346 | Partial | |
| Robert Fiance Beauty Schools-North Plainfield North Plainfield, NJ | NJ | Private for-profit, <2-year | $12,027 | 66.7% | Not available | 190 | Partial | |
| Robert Fiance Beauty Schools-West New York West New York, NJ | NJ | Private for-profit, <2-year | $21,953 | 66.7% | Not available | 271 | Partial | |
| Rowan College at Burlington County Mount Laurel, NJ | NJ | Public, 2-year | $5,344 | 35.9% | Not available | 6,267 | Partial | |
| Rowan College of South Jersey-Cumberland Campus Vineland, NJ | NJ | Public, 2-year | $10,562 | 32.9% | Not available | 2,074 | Partial | |
| Rowan College of South Jersey-Gloucester Campus Sewell, NJ | NJ | Public, 2-year | $12,378 | 38.7% | Not available | 4,234 | Partial | |
| Rowan University Glassboro, NJ | NJ | Public, 4-year | $22,408 | 67.4% | 78% | 15,841 | Complete | |
| Rutgers University-Camden Camden, NJ | NJ | Public, 4-year | $18,745 | 66.7% | 66% | 3,753 | Complete | |
| Rutgers University-New Brunswick New Brunswick, NJ | NJ | Public, 4-year | $24,406 | 83.6% | 58% | 37,751 | Complete | |
| Rutgers University-Newark Newark, NJ | NJ | Public, 4-year | $19,703 | 63.7% | 71% | 7,709 | Complete | |
| Saint Elizabeth University Morristown, NJ | NJ | Private nonprofit, 4-year | $23,125 | 51.1% | 71% | 557 | Complete | |
| Saint Peter's University Jersey City, NJ | NJ | Private nonprofit, 4-year | $12,199 | 58.3% | 90% | 2,135 | Complete | |
| Salem Community College Carneys Point, NJ | NJ | Public, 2-year | $10,816 | 40.1% | Not available | 910 | Partial | |
| Salon Professional Academy Howell, NJ | NJ | Private for-profit, <2-year | $17,492 | Not available | Not available | 237 | Partial | |
| Seminary Bnos Chaim Lakewood, NJ | NJ | Private nonprofit, 2-year | $22,151 | 93.5% | 44% | 182 | Partial | |
| Seton Hall University South Orange, NJ | NJ | Private nonprofit, 4-year | $31,446 | 69.5% | 73% | 6,036 | Complete | |
| Shore Beauty School Egg Harbor Township, NJ | NJ | Private for-profit, <2-year | $19,725 | 64.6% | Not available | 188 | Partial | |
| Stevens Institute of Technology Hoboken, NJ | NJ | Private nonprofit, 4-year | $41,346 | 86.9% | 48% | 4,222 | Complete | |
| Stockton University Galloway, NJ | NJ | Public, 4-year | $20,670 | 68.5% | 89% | 7,537 | Complete | |
| Strayer University-New Jersey Piscataway, NJ | NJ | Private for-profit, 4-year | Not available | Not available | Not available | 702 | Partial | |
| Sussex County Community College Newton, NJ | NJ | Public, 2-year | $7,859 | 37.0% | Not available | 2,086 | Partial | |
| Talmudical Academy-New Jersey Adelphia, NJ | NJ | Private nonprofit, 4-year | $6,164 | 60.0% | 43% | 72 | Complete | |
| The College of New Jersey Ewing, NJ | NJ | Public, 4-year | $27,646 | 85.9% | 62% | 7,105 | Complete | |
| Thomas Edison State University Trenton, NJ | NJ | Public, 4-year | Not available | Not available | Not available | 6,707 | Partial | |
| Total Image Beauty Academy Union City, NJ | NJ | Private for-profit, <2-year | $12,830 | 98.6% | Not available | 204 | Partial | |
| UCNJ Union College of Union County New Jersey Cranford, NJ | NJ | Public, 2-year | $8,257 | 35.4% | Not available | 7,939 | Partial | |
| Union County Vocational Technical School Scotch Plains, NJ | NJ | Public, <2-year | $7,361 | 98.6% | Not available | 88 | Partial | |
| Universal Technical Institute-Bloomfield Bloomfield, NJ | NJ | Private for-profit, 2-year | $28,042 | 66.8% | Not available | 1,428 | Partial | |
| Universal Training Institute Perth Amboy, NJ | NJ | Private for-profit, <2-year | $45,933 | 57.9% | Not available | 158 | Partial | |
| Virginia University of Integrative Medicine - New Jersey Ridgefield, NJ | NJ | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Warren County Community College Washington, NJ | NJ | Public, 2-year | $5,726 | 38.9% | Not available | 836 | Partial | |
| William Paterson University of New Jersey Wayne, NJ | NJ | Public, 4-year | $18,745 | 44.0% | 90% | 6,614 | Complete | |
| Yeshiva Bais Aharon Lakewood, NJ | NJ | Private nonprofit, 4-year | $11,757 | Not available | 82% | 25 | Partial | |
| Yeshiva Chemdas Hatorah Lakewood, NJ | NJ | Private nonprofit, 4-year | $12,798 | 76.2% | 80% | 72 | Complete | |
| Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood, NJ | NJ | Private nonprofit, 4-year | Not available | 86.7% | 77% | 71 | Partial | |
| Yeshiva Gedola Tiferes Yerachmiel Lakewood, NJ | NJ | Private nonprofit, 4-year | $10,016 | 91.3% | 51% | 177 | Complete | |
| Yeshiva Gedolah Keren Hatorah Lakewood, NJ | NJ | Private nonprofit, 4-year | $13,777 | 87.2% | 86% | 181 | Complete | |
| Yeshiva Gedolah of Cliffwood Keyport, NJ | NJ | Private nonprofit, 4-year | $9,641 | 19.1% | 70% | 30 | Complete | |
| Yeshiva Gedolah of Woodlake Village Lakewood, NJ | NJ | Private nonprofit, 4-year | $13,891 | 60.9% | 84% | 87 | Complete | |
| Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ | NJ | Private nonprofit, 4-year | $15,086 | 88.9% | 54% | 150 | Complete | |
| Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ | NJ | Private nonprofit, 4-year | $9,417 | 5.6% | 89% | 81 | Complete | |
| Yeshiva Gedolah Zichron Leyma Union, NJ | NJ | Private nonprofit, 4-year | $10,844 | 66.7% | 57% | 47 | Complete | |
| Yeshiva Toras Chaim Lakewood, NJ | NJ | Private nonprofit, 4-year | $5,356 | 31.0% | 44% | 227 | Complete | |
| Yeshiva Yesodei Hatorah Lakewood, NJ | NJ | Private nonprofit, 4-year | $16,637 | 36.4% | 85% | 75 | Complete | |
| Yeshivas Be'er Yitzchok Elizabeth, NJ | NJ | Private nonprofit, 4-year | $28,599 | 14.3% | 86% | 90 | Complete | |
| Yeshivas Emek Hatorah Howell, NJ | NJ | Private nonprofit, 4-year | $14,504 | Not available | 100% | 90 | Partial |
Frequently asked questions
How many colleges are there in New Jersey?
New Jersey has 155 degree-granting institutions tracked by the U.S. Department of Education's College Scorecard, spanning public, private nonprofit, and for-profit schools.
What is the average cost of college in New Jersey?
The median net price across New Jersey colleges is $18,173 per year. Net price is what a typical student pays after grant aid and scholarships — a much better number than sticker price.
Which New Jersey colleges have the highest graduation rates?
The top performers by graduation rate include Assumption College for Sisters (100.0%), Healthcare Training Institute (100.0%), Holy Name Medical Center-Sister Claire Tynan School of Nursing (100.0%). Sort the table by graduation rate to see the full ranking.
Is the data on this page up to date?
Yes. All figures come from the latest College Scorecard release published by the U.S. Department of Education.