Colleges in Pennsylvania
320 degree-granting institutions in Pennsylvania (PA). Median net price $20,069. Median graduation rate 65.2%. Compare cost, outcomes, admission rates, and program mix using official U.S. College Scorecard data.
Median net price
$20,069
Median grad rate
65.2%
Median admission rate
81%
Median size
406
Most affordable colleges in Pennsylvania
Lowest median net price after grant aid.
Highest graduation rates in Pennsylvania
Share of students completing a degree on time.
Colleges by city
Cities in Pennsylvania with 3 or more institutions.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Academy of Vocal Arts Philadelphia, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Albright College Reading, PA | PA | Private nonprofit, 4-year | $20,024 | 50.7% | 76% | 1,217 | Complete | |
| All-State Career School Essington, PA | PA | Private for-profit, 2-year | $18,205 | 53.5% | Not available | 886 | Partial | |
| All-State Career School-Pittsburgh West Mifflin, PA | PA | Private for-profit, <2-year | $15,576 | 75.2% | Not available | 410 | Partial | |
| Allegheny College Meadville, PA | PA | Private nonprofit, 4-year | $22,940 | 72.5% | 55% | 1,156 | Complete | |
| Altoona Beauty School Inc Altoona, PA | PA | Private for-profit, <2-year | $25,356 | 91.7% | Not available | 70 | Partial | |
| Alvernia University Reading, PA | PA | Private nonprofit, 4-year | $28,138 | 55.5% | 58% | 2,152 | Complete | |
| American Barber and Beauty Academy Reading, PA | PA | Private for-profit, <2-year | Not available | 88.1% | Not available | 104 | Partial | |
| American College of Financial Services King of Prussia, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | 5,144 | Missing | |
| Arcadia University Glenside, PA | PA | Private nonprofit, 4-year | $29,466 | 66.7% | 80% | 1,948 | Complete | |
| ASPIRA City College Philadelphia, PA | PA | Private nonprofit, 2-year | $13,671 | 50.0% | 50% | 8 | Complete | |
| Automotive Training Center-Exton Exton, PA | PA | Private for-profit, 2-year | $12,578 | 68.2% | Not available | 366 | Partial | |
| Automotive Training Center-Warminster Warminster, PA | PA | Private for-profit, 2-year | $18,088 | 68.3% | Not available | 302 | Partial | |
| Aviation Institute of Maintenance-Philadelphia Philadelphia, PA | PA | Private for-profit, 2-year | $25,437 | 62.5% | Not available | 385 | Partial | |
| Barber and Beauty Academy of Pennsylvania Harrisburg, PA | PA | Private for-profit, <2-year | $11,710 | 96.2% | Not available | 47 | Partial | |
| Barber School of Pittsburgh Pittsburgh, PA | PA | Private for-profit, <2-year | $17,488 | 64.5% | Not available | 86 | Partial | |
| Bella Capelli Academy Monroeville, PA | PA | Private for-profit, <2-year | $20,459 | 76.2% | Not available | 259 | Partial | |
| Berks Career & Technology Center Leesport, PA | PA | Public, <2-year | $20,536 | 62.5% | Not available | 47 | Partial | |
| Bryn Athyn College of the New Church Bryn Athyn, PA | PA | Private nonprofit, 4-year | $20,586 | 67.7% | 83% | 244 | Complete | |
| Bryn Mawr College Bryn Mawr, PA | PA | Private nonprofit, 4-year | $31,759 | 81.8% | 29% | 1,359 | Complete | |
| Bucknell University Lewisburg, PA | PA | Private nonprofit, 4-year | $40,766 | 86.3% | 29% | 3,876 | Complete | |
| Bucks County Community College Newtown, PA | PA | Public, 2-year | $6,389 | 32.3% | Not available | 5,289 | Partial | |
| Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks Bristol, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Bucks County Community College-Upper Bucks Campus Perkasie, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Bucks County School of Beauty Culture Inc Feasterville, PA | PA | Private for-profit, <2-year | $19,995 | 91.1% | Not available | 82 | Partial | |
| Butler Beauty Academy Butler, PA | PA | Private for-profit, <2-year | $10,406 | 76.9% | Not available | 26 | Partial | |
| Butler Beauty Academy-Kittanning Beauty Academy Kittanning, PA | PA | Private for-profit, <2-year | $7,417 | 70.6% | Not available | 14 | Partial | |
| Butler Beauty Academy-New Castle Beauty Academy New Castle, PA | PA | Private for-profit, <2-year | $8,962 | 56.5% | Not available | 15 | Partial | |
| Butler County Community College Butler, PA | PA | Public, 2-year | $6,233 | 37.2% | Not available | 1,789 | Partial | |
| Byzantine Catholic Seminary of Saints Cyril and Methodius Pittsburgh, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Cairn University-Langhorne Langhorne, PA | PA | Private nonprofit, 4-year | $27,642 | 59.7% | 88% | 775 | Complete | |
| Career Technology Center of Lackawanna County Scranton, PA | PA | Public, <2-year | $22,521 | 57.1% | 100% | 113 | Complete | |
| Carlow University Pittsburgh, PA | PA | Private nonprofit, 4-year | $20,786 | 59.9% | 87% | 1,348 | Complete | |
| Carnegie Mellon University Pittsburgh, PA | PA | Private nonprofit, 4-year | $31,944 | 94.1% | 12% | 7,304 | Complete | |
| CDE Career Institute Tannersville, PA | PA | Private for-profit, <2-year | $24,554 | 63.4% | Not available | 311 | Partial | |
| Cedar Crest College Allentown, PA | PA | Private nonprofit, 4-year | $18,659 | 60.4% | 84% | 834 | Complete | |
| Central Penn College Summerdale, PA | PA | Private for-profit, 4-year | $18,953 | 50.9% | 18% | 662 | Complete | |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA | PA | Public, 2-year | $9,857 | 94.6% | 96% | 171 | Complete | |
| Central Susquehanna Intermediate Unit LPN Career Milton, PA | PA | Public, <2-year | $16,779 | 58.6% | 67% | 98 | Complete | |
| Champ's Barber School Lancaster, PA | PA | Private for-profit, <2-year | $19,837 | 71.4% | Not available | 62 | Partial | |
| Champ's Barber School-Lebanon Lebanon, PA | PA | Private for-profit, <2-year | $24,262 | Not available | Not available | 13 | Partial | |
| Chatham University Pittsburgh, PA | PA | Private nonprofit, 4-year | $29,954 | 63.1% | 62% | 1,232 | Complete | |
| Chester County Intermediate Unit Downingtown, PA | PA | Public, <2-year | $14,441 | 85.7% | 58% | 82 | Complete | |
| Chestnut Hill College Philadelphia, PA | PA | Private nonprofit, 4-year | $27,970 | 48.8% | 74% | 815 | Complete | |
| Cheyney University of Pennsylvania Cheyney, PA | PA | Public, 4-year | $14,265 | 40.6% | Not available | 617 | Complete | |
| Citizens School of Nursing Tarentum, PA | PA | Private nonprofit, 2-year | $28,480 | 60.0% | 83% | 152 | Complete | |
| Clearfield County Career and Technology Center Clearfield, PA | PA | Public, <2-year | $14,460 | 78.6% | Not available | 31 | Partial | |
| Commonwealth Technical Institute Johnstown, PA | PA | Private nonprofit, 2-year | $11,714 | 85.7% | Not available | 129 | Partial | |
| Commonwealth University of Pennsylvania Bloomsburg, PA | PA | Public, 4-year | $15,699 | 54.5% | 93% | 9,210 | Complete | |
| Community College of Allegheny County Pittsburgh, PA | PA | Public, 2-year | $13,970 | 24.2% | Not available | 9,544 | Partial | |
| Community College of Beaver County Monaca, PA | PA | Public, 2-year | $6,937 | 12.4% | Not available | 1,247 | Partial | |
| Community College of Philadelphia Philadelphia, PA | PA | Public, 2-year | $11,911 | 24.4% | Not available | 11,948 | Partial | |
| Cortiva Institute King of Prussia, PA | PA | Private for-profit, <2-year | $30,400 | 83.7% | Not available | 125 | Partial | |
| Curtis Institute of Music Philadelphia, PA | PA | Private nonprofit, 4-year | Not available | 96.2% | 5% | 109 | Partial | |
| Cutting Edge Barber Academy Lancaster, PA | PA | Private for-profit, <2-year | $20,407 | Not available | Not available | 22 | Partial | |
| Delaware County Community College Media, PA | PA | Public, 2-year | $6,576 | 24.1% | Not available | 6,861 | Partial | |
| Delaware County Technical School-Practical Nursing Program Broomall, PA | PA | Public, <2-year | $22,365 | 69.7% | 100% | 48 | Complete | |
| Delaware Valley University Doylestown, PA | PA | Private nonprofit, 4-year | $28,278 | 55.9% | 93% | 1,628 | Complete | |
| DeSales University Center Valley, PA | PA | Private nonprofit, 4-year | $31,643 | 72.2% | 77% | 2,128 | Complete | |
| Dickinson College Carlisle, PA | PA | Private nonprofit, 4-year | $37,607 | 79.8% | 42% | 2,273 | Complete | |
| DLP Conemaugh Memorial Medical Center Johnstown, PA | PA | Private for-profit, 2-year | $19,089 | 45.5% | 30% | 90 | Complete | |
| Douglas Education Center Monessen, PA | PA | Private for-profit, 2-year | $27,348 | 88.2% | Not available | 178 | Partial | |
| Drexel University Philadelphia, PA | PA | Private nonprofit, 4-year | $38,509 | 78.2% | 79% | 13,233 | Complete | |
| Duquesne University Pittsburgh, PA | PA | Private nonprofit, 4-year | $37,730 | 77.5% | 84% | 5,350 | Complete | |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | PA | Public, 4-year | $18,134 | 43.1% | 92% | 4,814 | Complete | |
| Eastern Center for Arts and Technology Willow Grove, PA | PA | Public, <2-year | $25,158 | 100.0% | 81% | 180 | Complete | |
| Eastern University Saint Davids, PA | PA | Private nonprofit, 4-year | $26,662 | 54.0% | 91% | 2,404 | Complete | |
| Elizabethtown College Elizabethtown, PA | PA | Private nonprofit, 4-year | $26,598 | 76.2% | 78% | 1,868 | Complete | |
| Empire Beauty School-Lehigh Valley Whitehall, PA | PA | Private for-profit, <2-year | $17,293 | 66.7% | Not available | 99 | Partial | |
| Empire Beauty School-Center City Philadelphia Philadelphia, PA | PA | Private for-profit, <2-year | $17,520 | 36.4% | Not available | 279 | Partial | |
| Empire Beauty School-Cheltenham Wyncote, PA | PA | Private for-profit, <2-year | $18,171 | 50.8% | Not available | 152 | Partial | |
| Empire Beauty School-Hanover Hanover, PA | PA | Private for-profit, <2-year | $16,843 | 84.0% | Not available | 55 | Partial | |
| Empire Beauty School-Harrisburg Harrisburg, PA | PA | Private for-profit, <2-year | $17,329 | 72.4% | Not available | 152 | Partial | |
| Empire Beauty School-Lancaster Lancaster, PA | PA | Private for-profit, <2-year | $17,135 | 85.3% | Not available | 85 | Partial | |
| Empire Beauty School-Lebanon Lebanon, PA | PA | Private for-profit, <2-year | $19,710 | 68.0% | Not available | 49 | Partial | |
| Empire Beauty School-Monroeville Monroeville, PA | PA | Private for-profit, <2-year | $16,162 | 71.0% | Not available | 84 | Partial | |
| Empire Beauty School-NE Philadelphia Philadelphia, PA | PA | Private for-profit, <2-year | $18,100 | 82.1% | Not available | 110 | Partial | |
| Empire Beauty School-North Hills Pittsburgh, PA | PA | Private for-profit, <2-year | $18,083 | 46.7% | Not available | 83 | Partial | |
| Empire Beauty School-Pottsville Pottsville, PA | PA | Private for-profit, <2-year | $17,576 | 60.0% | Not available | 74 | Partial | |
| Empire Beauty School-Reading Reading, PA | PA | Private for-profit, <2-year | $18,160 | 82.3% | Not available | 90 | Partial | |
| Empire Beauty School-Shamokin Dam Shamokin Dam, PA | PA | Private for-profit, <2-year | $17,847 | 82.5% | Not available | 69 | Partial | |
| Empire Beauty School-Springfield Springfield, PA | PA | Private for-profit, <2-year | $17,290 | 63.5% | Not available | 188 | Partial | |
| Empire Beauty School-West Mifflin West Mifflin, PA | PA | Private for-profit, <2-year | $17,759 | 51.6% | Not available | 82 | Partial | |
| Empire Beauty School-Wyoming Valley Moosic, PA | PA | Private for-profit, <2-year | $17,372 | 77.0% | Not available | 176 | Partial | |
| Empire Beauty School-York York, PA | PA | Private for-profit, <2-year | $18,021 | 73.8% | Not available | 90 | Partial | |
| Erie Institute of Technology Inc Erie, PA | PA | Private for-profit, 2-year | $30,164 | 66.7% | Not available | 221 | Partial | |
| European Medical School of Massage Sinking Spring, PA | PA | Private for-profit, <2-year | $14,198 | 93.3% | Not available | 37 | Partial | |
| Falcon Institute of Health and Science Bethlehem, PA | PA | Private for-profit, <2-year | $28,869 | 66.7% | 100% | 137 | Partial | |
| Fayette County Career & Technical Institute Practical Nursing Program Uniontown, PA | PA | Public, <2-year | $24,194 | 74.2% | Not available | 71 | Partial | |
| Fortis Institute-Forty Fort Forty Fort, PA | PA | Private for-profit, <2-year | $23,291 | 71.1% | Not available | 15 | Partial | |
| Fortis Institute-Scranton Scranton, PA | PA | Private for-profit, 2-year | $20,186 | 46.0% | Not available | 372 | Partial | |
| Fountain of Youth Academy of Cosmetology Pittsburgh, PA | PA | Private for-profit, <2-year | $25,855 | 25.0% | Not available | 45 | Partial | |
| Franklin and Marshall College Lancaster, PA | PA | Private nonprofit, 4-year | $36,425 | 83.8% | 28% | 1,799 | Complete | |
| Franklin County Career and Technology Center Chambersburg, PA | PA | Public, <2-year | $20,846 | 87.5% | 100% | 60 | Complete | |
| Gannon University Erie, PA | PA | Private nonprofit, 4-year | $22,553 | 66.4% | 74% | 2,365 | Complete | |
| Geisinger Commonwealth School of Medicine Scranton, PA | PA | Private nonprofit, 4-year | $23,384 | Not available | Not available | 88 | Partial | |
| Geneva College Beaver Falls, PA | PA | Private nonprofit, 4-year | $25,890 | 61.0% | Not available | 1,096 | Complete | |
| Gettysburg College Gettysburg, PA | PA | Private nonprofit, 4-year | $31,490 | 82.5% | 39% | 2,099 | Complete | |
| Gratz College Melrose Park, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | 143 | Missing | |
| Great Lakes Institute of Technology Erie, PA | PA | Private for-profit, 2-year | $17,540 | 63.7% | Not available | 335 | Partial | |
| Greater Altoona Career & Technology Center Altoona, PA | PA | Public, <2-year | $12,419 | 68.5% | Not available | 220 | Partial | |
| Greater Johnstown Career and Technology Center Johnstown, PA | PA | Public, <2-year | $14,111 | 79.2% | Not available | 105 | Partial | |
| Greene County Career and Technology Center Waynesburg, PA | PA | Public, <2-year | $14,909 | 60.0% | 100% | 16 | Complete | |
| Grove City College Grove City, PA | PA | Private nonprofit, 4-year | Not available | 83.2% | 72% | 2,216 | Partial | |
| Gwynedd Mercy University Gwynedd Valley, PA | PA | Private nonprofit, 4-year | $27,483 | 56.9% | 90% | 1,067 | Complete | |
| Harcum College Bryn Mawr, PA | PA | Private nonprofit, 2-year | $24,776 | 43.8% | Not available | 876 | Partial | |
| Harrisburg Area Community College Harrisburg, PA | PA | Public, 2-year | $14,471 | 20.7% | Not available | 9,533 | Partial | |
| Harrisburg Area Community College-Gettysburg Gettysburg, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Harrisburg Area Community College-Lancaster Lancaster, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Harrisburg Area Community College-Lebanon Lebanon, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Harrisburg Area Community College-York York, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Harrisburg University of Science and Technology Harrisburg, PA | PA | Private nonprofit, 4-year | $15,376 | 33.9% | 87% | 615 | Complete | |
| Haverford College Haverford, PA | PA | Private nonprofit, 4-year | $25,314 | 89.6% | 12% | 1,430 | Complete | |
| Hazleton Area Career Center Hazle TWP., PA | PA | Public, <2-year | Not available | 25.0% | Not available | 7 | Partial | |
| Health and Technology Training Institute Philadelphia, PA | PA | Private nonprofit, <2-year | $37,010 | 92.9% | Not available | 20 | Partial | |
| Heritage Valley Health System School of Nursing McKees Rocks, PA | PA | Private nonprofit, <2-year | $23,656 | Not available | 82% | 71 | Partial | |
| Holy Family University Philadelphia, PA | PA | Private nonprofit, 4-year | $13,143 | 60.9% | 71% | 2,464 | Complete | |
| Immaculata University Immaculata, PA | PA | Private nonprofit, 4-year | $24,258 | 71.0% | 86% | 1,320 | Complete | |
| Indiana County Technology Center Indiana, PA | PA | Public, <2-year | $18,822 | 71.4% | Not available | 109 | Partial | |
| Indiana University of Pennsylvania-Main Campus Indiana, PA | PA | Public, 4-year | $16,804 | 55.5% | 91% | 6,764 | Complete | |
| Institute of Medical Careers Pittsburgh, PA | PA | Private for-profit, 2-year | $21,392 | 76.5% | Not available | 845 | Partial | |
| International Institute for Restorative Practices Bethlehem, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Jean Madeline Aveda Institute Philadelphia, PA | PA | Private for-profit, <2-year | $19,986 | 80.2% | Not available | 244 | Partial | |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program Reynoldsville, PA | PA | Public, <2-year | $10,639 | 30.0% | 80% | 39 | Complete | |
| Jersey College - Jenkintown Jenkintown, PA | PA | Private for-profit, 2-year | Not available | Not available | 68% | Not available | Partial | |
| Jersey College - Scranton Scranton, PA | PA | Private for-profit, 2-year | Not available | Not available | 68% | Not available | Partial | |
| Jna Institute of Culinary Arts Philadelphia, PA | PA | Private for-profit, 2-year | $19,404 | 60.0% | Not available | 15 | Partial | |
| Johnson College Scranton, PA | PA | Private nonprofit, 2-year | $19,954 | 54.7% | 98% | 590 | Complete | |
| Joseph F McCloskey School of Nursing Pottsville, PA | PA | Private nonprofit, 2-year | Not available | Not available | Not available | 100 | Partial | |
| Juniata College Huntingdon, PA | PA | Private nonprofit, 4-year | $23,988 | 73.5% | 79% | 1,191 | Complete | |
| Keystone College La Plume, PA | PA | Private nonprofit, 4-year | $22,051 | 35.9% | 85% | 771 | Complete | |
| King's College Wilkes-Barre, PA | PA | Private nonprofit, 4-year | $23,093 | 59.9% | 93% | 1,484 | Complete | |
| Kutztown University of Pennsylvania Kutztown, PA | PA | Public, 4-year | $21,331 | 53.8% | 91% | 6,180 | Complete | |
| La Roche University Pittsburgh, PA | PA | Private nonprofit, 4-year | $20,794 | 57.2% | 76% | 751 | Complete | |
| La Salle University Philadelphia, PA | PA | Private nonprofit, 4-year | $19,409 | 57.1% | 97% | 1,953 | Complete | |
| Lackawanna College Scranton, PA | PA | Private nonprofit, 4-year | $19,951 | 36.7% | Not available | 1,947 | Complete | |
| Lafayette College Easton, PA | PA | Private nonprofit, 4-year | $34,433 | 87.6% | 31% | 2,757 | Complete | |
| Lake Erie College of Osteopathic Medicine Erie, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | 4 | Missing | |
| Lancaster Bible College Lancaster, PA | PA | Private nonprofit, 4-year | $25,480 | 66.7% | 56% | 1,569 | Complete | |
| Lancaster County Career and Technology Center Willow Street, PA | PA | Public, 2-year | $17,505 | 90.9% | Not available | 279 | Partial | |
| Lancaster School of Cosmetology & Therapeutic Bodywork Lancaster, PA | PA | Private for-profit, <2-year | $11,971 | 70.0% | Not available | 402 | Partial | |
| Lancaster Theological Seminary Lancaster, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Lansdale School of Business North Wales, PA | PA | Private for-profit, 2-year | $27,483 | 84.6% | Not available | 93 | Partial | |
| Lansdale School of Cosmetology Inc Lansdale, PA | PA | Private for-profit, <2-year | $15,962 | 71.4% | Not available | 42 | Partial | |
| Laurel Business Institute Uniontown, PA | PA | Private for-profit, 2-year | $7,825 | 69.4% | 77% | 515 | Complete | |
| Laurel Technical Institute Hermitage, PA | PA | Private for-profit, 2-year | $6,778 | 73.2% | 85% | 163 | Complete | |
| Lebanon Valley College Annville, PA | PA | Private nonprofit, 4-year | $26,979 | 65.0% | 84% | 1,684 | Complete | |
| Lehigh Carbon Community College Schnecksville, PA | PA | Public, 2-year | $9,203 | 30.3% | Not available | 4,148 | Partial | |
| Lehigh Career & Technical Institute Schnecksville, PA | PA | Public, <2-year | $23,735 | Not available | Not available | 14 | Partial | |
| Lehigh University Bethlehem, PA | PA | Private nonprofit, 4-year | $36,931 | 87.9% | 26% | 5,898 | Complete | |
| Lehigh Valley Barber School Bethlehem, PA | PA | Private for-profit, <2-year | $13,694 | 86.0% | Not available | 77 | Partial | |
| Lenape Technical School Practical Nursing Program Ford City, PA | PA | Public, <2-year | $20,761 | 93.9% | Not available | 58 | Partial | |
| Lincoln Technical Institute-Allentown Allentown, PA | PA | Private for-profit, 2-year | $36,348 | 61.1% | Not available | 628 | Partial | |
| Lincoln Technical Institute-Philadelphia Philadelphia, PA | PA | Private for-profit, 2-year | $26,659 | 57.8% | Not available | 345 | Partial | |
| Lincoln University Lincoln University, PA | PA | Public, 4-year | $14,977 | 43.5% | 66% | 1,539 | Complete | |
| Luzerne County Community College Nanticoke, PA | PA | Public, 2-year | $9,433 | 22.7% | Not available | 3,317 | Partial | |
| Lycoming College Williamsport, PA | PA | Private nonprofit, 4-year | $19,140 | 59.6% | 74% | 996 | Complete | |
| Manor College Jenkintown, PA | PA | Private nonprofit, 4-year | $13,078 | 25.7% | 95% | 443 | Complete | |
| Marywood University Scranton, PA | PA | Private nonprofit, 4-year | $23,388 | 71.7% | 61% | 1,784 | Complete | |
| Mercyhurst University Erie, PA | PA | Private nonprofit, 4-year | $19,444 | 60.2% | 81% | 2,191 | Complete | |
| Messiah University Mechanicsburg, PA | PA | Private nonprofit, 4-year | $26,502 | 75.0% | 79% | 2,259 | Complete | |
| Metro Beauty Academy Allentown, PA | PA | Private for-profit, <2-year | $20,756 | 96.2% | Not available | 197 | Partial | |
| Mifflin County Academy of Science and Technology Lewistown, PA | PA | Public, <2-year | $23,610 | 61.9% | Not available | 56 | Partial | |
| Miller-Motte College-Berks Technical Institute Wyomissing, PA | PA | Private for-profit, 2-year | $19,518 | 75.7% | Not available | 544 | Partial | |
| Miller-Motte College-Berks Technical Institute-Allentown Allentown, PA | PA | Private for-profit, 2-year | $21,747 | 83.2% | Not available | 285 | Partial | |
| Miller-Motte College-Berks Technical Institute-Lewisburg Lewisburg, PA | PA | Private for-profit, 2-year | $22,103 | 65.5% | Not available | 126 | Partial | |
| Millersville University of Pennsylvania Millersville, PA | PA | Public, 4-year | $20,787 | 57.6% | 86% | 5,728 | Complete | |
| Misericordia University Dallas, PA | PA | Private nonprofit, 4-year | $37,485 | 71.7% | 71% | 1,672 | Complete | |
| Missio Theological Seminary Philadelphia, PA | PA | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Modern Male Barber Academy Lansdale, PA | PA | Private for-profit, <2-year | Not available | 90.0% | Not available | 15 | Partial | |
| Montgomery County Community College Blue Bell, PA | PA | Public, 2-year | $11,124 | 27.9% | Not available | 7,301 | Partial | |
| Moore College of Art and Design Philadelphia, PA | PA | Private nonprofit, 4-year | $43,086 | 57.1% | 56% | 535 | Complete | |
| Moravian University Bethlehem, PA | PA | Private nonprofit, 4-year | $30,670 | 71.7% | 54% | 1,949 | Complete | |
| Mount Aloysius College Cresson, PA | PA | Private nonprofit, 4-year | $22,344 | 56.9% | 82% | 1,094 | Complete | |
| Muhlenberg College Allentown, PA | PA | Private nonprofit, 4-year | $28,905 | 82.2% | 72% | 1,727 | Complete | |
| Neumann University Aston, PA | PA | Private nonprofit, 4-year | $27,804 | 53.7% | 81% | 1,533 | Complete | |
| New Castle School of Trades New Castle, PA | PA | Private for-profit, 2-year | $8,361 | 75.9% | Not available | 700 | Partial | |
| New Castle School of Trades Pulaski, PA | PA | Private for-profit, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Northampton County Area Community College Bethlehem, PA | PA | Public, 2-year | $12,119 | 23.6% | Not available | 7,667 | Partial | |
| Northampton County Area Community College-Monroe Tannersville, PA | PA | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Northern Pennsylvania Regional College Warren, PA | PA | Public, 2-year | Not available | 0.0% | 12% | 75 | Partial | |
| Northern Tier Career Center Towanda, PA | PA | Public, <2-year | $14,960 | 64.7% | 75% | 50 | Complete | |
| Orleans Technical College Philadelphia, PA | PA | Private nonprofit, 2-year | $20,113 | 90.0% | 80% | 340 | Complete | |
| Peirce College Philadelphia, PA | PA | Private nonprofit, 4-year | $12,148 | 10.0% | Not available | 799 | Complete | |
| Penn Commercial Business/Technical School Washington, PA | PA | Private for-profit, 2-year | $18,350 | 84.1% | 56% | 265 | Complete | |
| Pennco Tech-Bristol Bristol, PA | PA | Private for-profit, 2-year | $19,197 | 84.0% | Not available | 771 | Partial | |
| Pennsylvania Academy of the Fine Arts Philadelphia, PA | PA | Private nonprofit, 4-year | $42,454 | 57.6% | Not available | 23 | Complete | |
| Pennsylvania College of Art and Design Lancaster, PA | PA | Private nonprofit, 4-year | $30,083 | 68.5% | 99% | 400 | Complete | |
| Pennsylvania College of Technology Williamsport, PA | PA | Public, 4-year | $25,110 | 53.5% | Not available | 4,464 | Complete | |
| Pennsylvania Gunsmith School Pittsburgh, PA | PA | Private for-profit, 2-year | $31,452 | 87.5% | Not available | 64 | Partial | |
| Pennsylvania Highlands Community College Johnstown, PA | PA | Public, 2-year | $6,200 | 38.3% | Not available | 788 | Partial | |
| Pennsylvania Institute of Technology Media, PA | PA | Private nonprofit, 4-year | $17,850 | 21.1% | Not available | 810 | Complete | |
| Pennsylvania State University-Main Campus University Park, PA | PA | Public, 4-year | $32,875 | 86.1% | 61% | 42,284 | Complete | |
| Pennsylvania State University-Penn State Abington Abington, PA | PA | Public, 4-year | $18,071 | 19.8% | 97% | 2,877 | Complete | |
| Pennsylvania State University-Penn State Altoona Altoona, PA | PA | Public, 4-year | $22,213 | 16.5% | 98% | 2,367 | Complete | |
| Pennsylvania State University-Penn State Beaver Monaca, PA | PA | Public, 4-year | $17,418 | 21.7% | 96% | 482 | Complete | |
| Pennsylvania State University-Penn State Berks Reading, PA | PA | Public, 4-year | $24,356 | 31.5% | 99% | 1,872 | Complete | |
| Pennsylvania State University-Penn State Brandywine Media, PA | PA | Public, 4-year | $22,585 | 26.0% | 98% | 1,223 | Complete | |
| Pennsylvania State University-Penn State DuBois DuBois, PA | PA | Public, 4-year | $17,428 | 33.8% | 97% | 349 | Complete | |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | PA | Public, 4-year | $24,558 | 43.6% | 97% | 3,240 | Complete | |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA | PA | Public, 4-year | $14,596 | 38.6% | 95% | 402 | Complete | |
| Pennsylvania State University-Penn State Great Valley Malvern, PA | PA | Public, 4-year | Not available | Not available | 74% | Not available | Partial | |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA | PA | Public, 4-year | $15,521 | 19.0% | 96% | 349 | Complete | |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | PA | Public, 4-year | $23,330 | 26.1% | 98% | 4,031 | Complete | |
| Pennsylvania State University-Penn State Hazleton Hazleton, PA | PA | Public, 4-year | $17,597 | 26.2% | 96% | 501 | Complete | |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA | PA | Public, 4-year | $18,220 | 17.8% | 97% | 859 | Complete | |
| Pennsylvania State University-Penn State Mont Alto Mont Alto, PA | PA | Public, 4-year | $19,454 | 33.7% | 98% | 559 | Complete | |
| Pennsylvania State University-Penn State New Kensington New Kensington, PA | PA | Public, 4-year | $18,305 | 27.6% | 95% | 416 | Complete | |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA | PA | Public, 4-year | $19,659 | 31.9% | 97% | 620 | Complete | |
| Pennsylvania State University-Penn State Scranton Dunmore, PA | PA | Public, 4-year | $17,910 | 39.3% | 99% | 793 | Complete | |
| Pennsylvania State University-Penn State Shenango Sharon, PA | PA | Public, 4-year | $18,095 | 41.9% | 92% | 256 | Complete | |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA | PA | Public, 4-year | $16,448 | 22.7% | 97% | 313 | Complete | |
| Pennsylvania State University-Penn State York York, PA | PA | Public, 4-year | $19,047 | 16.3% | 97% | 668 | Complete | |
| Pennsylvania State University-World Campus University Park, PA | PA | Public, 4-year | $19,550 | 34.2% | 91% | 7,877 | Complete | |
| Pennsylvania Western University California, PA | PA | Public, 4-year | $18,256 | 51.9% | 94% | 7,451 | Complete | |
