Colleges in Houston, Texas
60 colleges and universities — federal Scorecard data.
There are 60 colleges and universities in Houston, Texas (39 Private for-profit, 11 Private nonprofit, 10 Public). The figures below are pulled from the U.S. Department of Education's College Scorecard — the same federal dataset colleges are required to report to.
Across all 60 institutions, the median net price after grants and scholarships works out to about $19,701 per year, the median 6-year graduation rate is 64.2%, schools that report admissions data accept a median 85% of applicants.
The median net price in Houston runs about $1,139 higher than the Texas statewide median of $18,562.
Whether you're comparing in-state public tuition, looking for a private nonprofit with strong outcomes, or trying to find the right program in Houston, the table below lets you sort every institution side-by-side on cost, admissions, graduation rate, and size.
Median net price
$19,701
After aid
Median grad rate
64.2%
6-year
Median admission rate
85%
Median enrollment
305
Undergrad
All colleges in Houston
Sorted by enrollment.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Houston Community College Houston, TX | TX | Public, 4-year | $5,737 | 16.5% | Not available | 40,503 | Partial | |
| University of Houston Houston, TX | TX | Public, 4-year | $14,276 | 64.6% | 74% | 38,380 | Complete | |
| University of Houston-Downtown Houston, TX | TX | Public, 4-year | $10,542 | 33.2% | 90% | 12,555 | Complete | |
| Texas Southern University Houston, TX | TX | Public, 4-year | $16,590 | 22.2% | 97% | 6,844 | Complete | |
| University of Houston-Clear Lake Houston, TX | TX | Public, 4-year | $15,563 | 51.6% | 91% | 6,078 | Complete | |
| Rice University Houston, TX | TX | Private nonprofit, 4-year | $13,370 | 94.6% | 8% | 4,776 | Complete | |
| The College of Health Care Professions-Northwest Houston, TX | TX | Private for-profit, 4-year | $27,830 | 46.7% | Not available | 4,530 | Partial | |
| University of St Thomas Houston, TX | TX | Private nonprofit, 4-year | $19,359 | 68.8% | 90% | 3,220 | Complete | |
| Houston Christian University Houston, TX | TX | Private nonprofit, 4-year | $20,629 | 49.1% | 84% | 2,886 | Complete | |
| Universal Technical Institute of Texas Inc. Houston, TX | TX | Private for-profit, 2-year | $23,096 | 60.2% | Not available | 2,632 | Partial | |
| Chamberlain University-Texas Houston, TX | TX | Private for-profit, 4-year | $32,209 | 25.0% | 84% | 2,270 | Complete | |
| Tulsa Welding School-Houston Houston, TX | TX | Private for-profit, <2-year | $35,101 | 69.8% | Not available | 1,962 | Partial | |
| Galen Health Institutes-Houston Houston, TX | TX | Private for-profit, 4-year | $30,222 | Not available | Not available | 1,582 | Partial | |
| Pima Medical Institute-Houston Houston, TX | TX | Private for-profit, 2-year | $21,396 | 70.8% | Not available | 1,068 | Partial | |
| The College of Health Care Professions-Southwest Houston Houston, TX | TX | Private for-profit, 2-year | $28,471 | 69.3% | Not available | 681 | Partial | |
| College of Health Care Professions Houston, TX | TX | Private for-profit, 2-year | $29,837 | 75.0% | Not available | 631 | Partial | |
| Texas Barber College Houston, TX | TX | Private for-profit, <2-year | $28,639 | 25.7% | Not available | 518 | Partial | |
| Ogle School Hair Skin Nails-Willowbrook Houston, TX | TX | Private for-profit, <2-year | $22,143 | 70.5% | Not available | 481 | Partial | |
| The University of Texas Health Science Center at Houston Houston, TX | TX | Public, 4-year | Not available | Not available | Not available | 465 | Partial | |
| Fortis College Houston, TX | TX | Private for-profit, 2-year | $27,964 | 63.8% | Not available | 455 | Partial | |
| Fortis Institute Houston, TX | TX | Private for-profit, 2-year | $18,332 | 67.5% | Not available | 422 | Partial | |
| College of Biblical Studies-Houston Houston, TX | TX | Private nonprofit, 4-year | $672 | 40.0% | Not available | 419 | Complete | |
| Aviation Institute of Maintenance-Houston Houston, TX | TX | Private for-profit, 2-year | $23,529 | 73.1% | Not available | 360 | Partial | |
| The University of Texas MD Anderson Cancer Center Houston, TX | TX | Public, 4-year | Not available | Not available | Not available | 334 | Partial | |
| Culinary Institute Inc Houston, TX | TX | Private for-profit, 2-year | $30,428 | 100.0% | Not available | 313 | Partial | |
| Northwest Educational Center Houston, TX | TX | Private for-profit, <2-year | $11,265 | 69.6% | Not available | 305 | Partial | |
| Paul Mitchell the School-Houston Houston, TX | TX | Private for-profit, <2-year | $24,814 | 81.0% | Not available | 288 | Partial | |
| Center for Advanced Legal Studies Houston, TX | TX | Private for-profit, 4-year | $13,959 | 61.5% | Not available | 271 | Partial | |
| Houston Barber School Houston, TX | TX | Private for-profit, <2-year | $13,456 | 93.1% | Not available | 264 | Partial | |
| Commonwealth Institute of Funeral Service Houston, TX | TX | Private nonprofit, 2-year | $44,047 | 54.5% | 86% | 254 | Complete | |
| Vet Tech Institute of Houston Houston, TX | TX | Private for-profit, 2-year | $14,714 | 54.5% | 81% | 200 | Complete | |
| Houston Training School-Main Campus Houston, TX | TX | Private for-profit, <2-year | $6,287 | 75.4% | Not available | 198 | Partial | |
| Ocean Corporation Houston, TX | TX | Private for-profit, <2-year | $32,280 | 92.1% | Not available | 192 | Partial | |
| Texas Health School Houston, TX | TX | Private for-profit, 2-year | $32,550 | 84.2% | Not available | 192 | Partial | |
| Houston Training Schools-Gessner Houston, TX | TX | Private for-profit, <2-year | $6,368 | 77.8% | Not available | 138 | Partial | |
| Denver College of Nursing-Houston Houston, TX | TX | Private for-profit, 4-year | Not available | Not available | Not available | 135 | Partial | |
| American InterContinental University-Houston Houston, TX | TX | Private for-profit, 4-year | $20,249 | 4.5% | Not available | 94 | Complete | |
| School of Automotive Machinists & Technology Houston, TX | TX | Private for-profit, 2-year | $28,242 | 92.9% | 69% | 88 | Complete | |
| Remington College-North Houston Campus Houston, TX | TX | Private nonprofit, 2-year | $25,543 | 57.9% | Not available | 88 | Partial | |
| Jay's Technical Institute Houston, TX | TX | Private for-profit, <2-year | $14,934 | 38.5% | Not available | 79 | Partial | |
| Interactive College of Technology Houston, TX | TX | Private for-profit, 2-year | $16,638 | 24.5% | Not available | 65 | Partial | |
| Epic Barber College Houston, TX | TX | Private for-profit, <2-year | Not available | 12.9% | Not available | 62 | Partial | |
| Trend Barber College Houston, TX | TX | Private for-profit, <2-year | $19,083 | 56.1% | Not available | 61 | Partial | |
| Interactive College of Technology Houston, TX | TX | Private for-profit, 2-year | $15,045 | 31.3% | Not available | 55 | Partial | |
| Mystros Barber Academy Houston, TX | TX | Private nonprofit, <2-year | $19,086 | 100.0% | Not available | 50 | Partial | |
| Premier Barber School Houston, TX | TX | Private for-profit, <2-year | $19,701 | Not available | Not available | 45 | Partial | |
| Trend Barber College Houston, TX | TX | Private for-profit, <2-year | $19,626 | 48.4% | Not available | 30 | Partial | |
| Elite Welding Academy Houston, TX | TX | Private for-profit, <2-year | $28,617 | 76.0% | Not available | 24 | Partial | |
| South Post Oak Barber College Houston, TX | TX | Private for-profit, <2-year | Not available | 100.0% | Not available | 10 | Partial | |
| Vogue International Academy Houston, TX | TX | Private for-profit, <2-year | $17,286 | 100.0% | Not available | 8 | Partial | |
| The Vocational Nursing Institute Inc Houston, TX | TX | Private nonprofit, <2-year | Not available | 0.0% | 100% | 3 | Partial | |
| Baylor College of Medicine Houston, TX | TX | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| South Texas College of Law Houston Houston, TX | TX | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| American College of Acupuncture and Oriental Med Houston, TX | TX | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| San Jacinto College-North Campus Houston, TX | TX | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| San Jacinto College-South Campus Houston, TX | TX | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| San Jacinto Community College District - Generation Park Campus Houston, TX | TX | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Texas Barber College - Branch Campus #5 Houston, TX | TX | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Strayer University-Northwest Houston Houston, TX | TX | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Relay Graduate School of Education - Houston Houston, TX | TX | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing |
By institution type
Private for-profit (39)
Private for-profit colleges in Houston operate as businesses, generally focused on career-oriented and online programs with rolling admissions.
- The College of Health Care Professions-NorthwestNet price: $27,830Grad: 46.7%
- Universal Technical Institute of Texas Inc.Net price: $23,096Grad: 60.2%
- Chamberlain University-TexasNet price: $32,209Grad: 25.0%
- Tulsa Welding School-HoustonNet price: $35,101Grad: 69.8%
- Galen Health Institutes-HoustonNet price: $30,222Grad: Not available
- Pima Medical Institute-HoustonNet price: $21,396Grad: 70.8%
- The College of Health Care Professions-Southwest HoustonNet price: $28,471Grad: 69.3%
- College of Health Care ProfessionsNet price: $29,837Grad: 75.0%
- Texas Barber CollegeNet price: $28,639Grad: 25.7%
- Ogle School Hair Skin Nails-WillowbrookNet price: $22,143Grad: 70.5%
- Fortis CollegeNet price: $27,964Grad: 63.8%
- Fortis InstituteNet price: $18,332Grad: 67.5%
- Aviation Institute of Maintenance-HoustonNet price: $23,529Grad: 73.1%
- Culinary Institute IncNet price: $30,428Grad: 100.0%
- Northwest Educational CenterNet price: $11,265Grad: 69.6%
- Paul Mitchell the School-HoustonNet price: $24,814Grad: 81.0%
- Center for Advanced Legal StudiesNet price: $13,959Grad: 61.5%
- Houston Barber SchoolNet price: $13,456Grad: 93.1%
- Vet Tech Institute of HoustonNet price: $14,714Grad: 54.5%
- Houston Training School-Main CampusNet price: $6,287Grad: 75.4%
- Ocean CorporationNet price: $32,280Grad: 92.1%
- Texas Health SchoolNet price: $32,550Grad: 84.2%
- Houston Training Schools-GessnerNet price: $6,368Grad: 77.8%
- Denver College of Nursing-HoustonNet price: Not availableGrad: Not available
- American InterContinental University-HoustonNet price: $20,249Grad: 4.5%
- School of Automotive Machinists & TechnologyNet price: $28,242Grad: 92.9%
- Jay's Technical InstituteNet price: $14,934Grad: 38.5%
- Interactive College of TechnologyNet price: $16,638Grad: 24.5%
- Epic Barber CollegeNet price: Not availableGrad: 12.9%
- Trend Barber CollegeNet price: $19,083Grad: 56.1%
- Interactive College of TechnologyNet price: $15,045Grad: 31.3%
- Premier Barber SchoolNet price: $19,701Grad: Not available
- Trend Barber CollegeNet price: $19,626Grad: 48.4%
- Elite Welding AcademyNet price: $28,617Grad: 76.0%
- South Post Oak Barber CollegeNet price: Not availableGrad: 100.0%
- Vogue International AcademyNet price: $17,286Grad: 100.0%
- American College of Acupuncture and Oriental MedNet price: Not availableGrad: Not available
- Texas Barber College - Branch Campus #5Net price: Not availableGrad: Not available
- Strayer University-Northwest HoustonNet price: Not availableGrad: Not available
Private nonprofit (11)
Private nonprofit colleges in Houston are mission-driven institutions — often religiously affiliated or research-focused — that reinvest tuition into academics and aid rather than distributing profit.
- Rice UniversityNet price: $13,370Grad: 94.6%
- University of St ThomasNet price: $19,359Grad: 68.8%
- Houston Christian UniversityNet price: $20,629Grad: 49.1%
- College of Biblical Studies-HoustonNet price: $672Grad: 40.0%
- Commonwealth Institute of Funeral ServiceNet price: $44,047Grad: 54.5%
- Remington College-North Houston CampusNet price: $25,543Grad: 57.9%
- Mystros Barber AcademyNet price: $19,086Grad: 100.0%
- The Vocational Nursing Institute IncNet price: Not availableGrad: 0.0%
- Baylor College of MedicineNet price: Not availableGrad: Not available
- South Texas College of Law HoustonNet price: Not availableGrad: Not available
- Relay Graduate School of Education - HoustonNet price: Not availableGrad: Not available
Public (10)
Public colleges in Houston are state- or locally-funded institutions that typically offer lower in-state tuition and serve a broad mix of residents and commuters.
- Houston Community CollegeNet price: $5,737Grad: 16.5%
- University of HoustonNet price: $14,276Grad: 64.6%
- University of Houston-DowntownNet price: $10,542Grad: 33.2%
- Texas Southern UniversityNet price: $16,590Grad: 22.2%
- University of Houston-Clear LakeNet price: $15,563Grad: 51.6%
- The University of Texas Health Science Center at HoustonNet price: Not availableGrad: Not available
- The University of Texas MD Anderson Cancer CenterNet price: Not availableGrad: Not available
- San Jacinto College-North CampusNet price: Not availableGrad: Not available
- San Jacinto College-South CampusNet price: Not availableGrad: Not available
- San Jacinto Community College District - Generation Park CampusNet price: Not availableGrad: Not available
Top programs in Houston
Most-completed programs across Houston colleges, weighted by enrollment.
- Business19.7% of degrees
- Health professions15.3% of degrees
- Liberal arts7.8% of degrees
- Biological sciences6.5% of degrees
- Computer science5.8% of degrees
- Psychology5.4% of degrees
- Interdisciplinary3.4% of degrees
- Personal services3.3% of degrees
Frequently asked questions about colleges in Houston
Q.How many colleges are in Houston, Texas?
There are 60 colleges and universities in Houston, Texas that report to the U.S. Department of Education's College Scorecard — 39 Private for-profit, 11 Private nonprofit, 10 Public.
Q.What is the largest college in Houston?
By undergraduate enrollment, Houston Community College is the largest institution in Houston with roughly 40,503 undergraduates.
Q.What is the cheapest college in Houston?
Based on average net price after aid, College of Biblical Studies-Houston is the most affordable institution in Houston at $672 per year.
Q.Which Houston college has the highest graduation rate?
Culinary Institute Inc reports the highest 6-year graduation rate among Houston institutions at 100.0%.
Q.What is the average tuition in Houston?
The median net price across all 60 colleges in Houston is $19,701 per year after grants and scholarships.
Q.What are the most popular college majors in Houston?
Across Houston colleges, the most-completed programs by share of degrees awarded are Business, Health professions, Liberal arts.
Q.Are there community colleges in Houston?
Yes — Houston includes 10 public institutions, many of which offer 2-year associate degrees and transfer pathways to 4-year programs.
Other cities in Texas
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS. Medians are computed across institutions in Houston that report each metric. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with each institution.