Air Force Institute of Technology-Graduate School of Engineering & Management
Wright-Patterson AFB, Ohio · Public, 4-year
At a glance
Average net price
Not available
In-state, after aid
6-year graduation rate
Not available
Admission rate
Not available
Undergrad size
Not available
In-state tuition
Not available
Out-of-state tuition
Not available
Cost of attendance
Not available
Median earnings (10y)
Not available
Admissions
- SAT average
- Not available
- ACT midpoint
- Not available
- Retention
- Not available
- Locale
- Suburb
Programs breakdown
No program-completion data is currently reported for this school.
Specific majors offered
36 specific majors with reported completions. Earnings shown are median annual earnings 1 year after graduation; debt is median student-loan debt at graduation.
| Major | Credential | Grads | Median earnings | Median debt |
|---|---|---|---|---|
| Engineering Physics. | Graduate certificate | 175 | — | — |
| Data Analytics. | Graduate certificate | 134 | — | — |
| Systems Engineering. | Graduate certificate | 96 | — | — |
| Systems Engineering. | Master's | 89 | — | — |
| Operations Research. | Graduate certificate | 82 | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's | 81 | — | — |
| Business Administration, Management and Operations. | Master's | 70 | — | — |
| Operations Research. | Master's | 69 | — | — |
| Electrical, Electronics, and Communications Engineering. | Master's | 55 | — | — |
| Engineering-Related Fields. | Master's | 48 | — | — |
| Engineering Physics. | Master's | 35 | — | — |
| Nuclear Engineering. | Master's | 26 | — | — |
| Computer Science. | Master's | 21 | — | — |
| Economics. | Master's | 19 | — | — |
| Computer Engineering. | Master's | 17 | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Doctoral | 16 | — | — |
| Management Sciences and Quantitative Methods. | Graduate certificate | 16 | — | — |
| Computer/Information Technology Administration and Management. | Master's | 14 | — | — |
| Electrical, Electronics, and Communications Engineering. | Doctoral | 13 | — | — |
| Operations Research. | Doctoral | 13 | — | — |
| Data Analytics. | Master's | 10 | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Graduate certificate | 9 | — | — |
| Environmental/Environmental Health Engineering. | Master's | 9 | — | — |
| Nuclear Engineering. | Doctoral | 9 | — | — |
| Engineering Physics. | Doctoral | 8 | — | — |
| Applied Mathematics. | Doctoral | 8 | — | — |
| Systems Engineering. | Doctoral | 7 | — | — |
| Data Science. | Master's | 7 | — | — |
| Public Health. | Master's | 7 | — | — |
| Mechatronics, Robotics, and Automation Engineering. | Graduate certificate | 6 | — | — |
| Applied Mathematics. | Master's | 6 | — | — |
| Intelligence, Command Control and Information Operations. | Master's | 6 | — | — |
| Atmospheric Sciences and Meteorology. | Master's | 6 | — | — |
| Materials Sciences. | Master's | 6 | — | — |
| Computer Science. | Doctoral | 5 | — | — |
| Intelligence, Command Control and Information Operations. | Graduate certificate | 5 | — | — |
Source: U.S. Department of Education, College Scorecard Field of Study. Earnings cover graduates who received federal financial aid and are working / not enrolled. Cells marked "—" are not reported or were suppressed for privacy.
About Air Force Institute of Technology-Graduate School of Engineering & Management
Air Force Institute of Technology-Graduate School of Engineering & Management is a institution located in Wright-Patterson AFB, Ohio, primarily awarding the graduate degree.
Cost & tuition
Published net-price data for Air Force Institute of Technology-Graduate School of Engineering & Management is not available in the most recent federal release.
Graduation & earnings outcomes
Federal 6-year graduation rate data is not currently reported for this school.
Programs & majors
Air Force Institute of Technology-Graduate School of Engineering & Management offers a variety of programs; detailed program-level completion data is not currently available.
Admissions
Admission rate data is not reported for this institution, which is typical for open-admission community and trade schools.
Location & campus
Set in Wright-Patterson AFB, Ohio (suburb), Air Force Institute of Technology-Graduate School of Engineering & Management draws students from across Ohio and beyond. Prospective students often weigh proximity, cost of living, and local industry demand when choosing between schools in this area.
Frequently asked questions about Air Force Institute of Technology-Graduate School of Engineering & Management
Q.Where is Air Force Institute of Technology-Graduate School of Engineering & Management located?
Air Force Institute of Technology-Graduate School of Engineering & Management is located in Wright-Patterson AFB, Ohio (ZIP 45433).
Data on this page comes from the U.S. Department of Education's College Scorecard and IPEDS, the federal sources colleges are required to report to. Net price, graduation rate, and earnings figures reflect the latest available federal release. Always verify current tuition and program availability directly with Air Force Institute of Technology-Graduate School of Engineering & Management at their official website.