Colleges in Ohio
281 degree-granting institutions in Ohio (OH). Median net price $17,989. Median graduation rate 59.0%. Compare cost, outcomes, admission rates, and program mix using official U.S. College Scorecard data.
Median net price
$17,989
Median grad rate
59.0%
Median admission rate
80%
Median size
348
Most affordable colleges in Ohio
Lowest median net price after grant aid.
Highest graduation rates in Ohio
Share of students completing a degree on time.
Colleges by city
Cities in Ohio with 3 or more institutions.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Academia Medical Institute Columbus, OH | OH | Private for-profit, <2-year | $22,712 | Not available | 64% | 466 | Partial | |
| Adult & Community Education Columbus City Schools - Fort Hayes Career Columbus, OH | OH | Public, <2-year | Not available | Not available | 100% | Not available | Partial | |
| Adult and Community Education-Hudson Columbus, OH | OH | Public, <2-year | $14,915 | 95.9% | 100% | 67 | Complete | |
| Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB, OH | OH | Public, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Allegheny Wesleyan College Salem, OH | OH | Private nonprofit, 4-year | $5,355 | 46.2% | Not available | 46 | Complete | |
| Allstate Hairstyling & Barber College Cleveland, OH | OH | Private for-profit, 2-year | $10,688 | 68.8% | Not available | 33 | Partial | |
| American Institute of Alternative Medicine Columbus, OH | OH | Private for-profit, 4-year | $38,392 | 60.0% | 78% | 231 | Complete | |
| Antioch College Yellow Springs, OH | OH | Private nonprofit, 4-year | $14,834 | 41.2% | 89% | 121 | Complete | |
| Antioch University Yellow Springs, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | 77 | Partial | |
| Apex Academy Hair Skin Nails School of Cosmetology Ontario, OH | OH | Private for-profit, <2-year | $13,354 | 96.4% | Not available | 17 | Partial | |
| Apollo Career Center Lima, OH | OH | Public, <2-year | Not available | 59.0% | Not available | 574 | Partial | |
| Arizona College of Nursing-Cincinnati Cincinnati, OH | OH | Private for-profit, 4-year | $38,808 | Not available | 100% | 77 | Complete | |
| Arizona College of Nursing-Cleveland Beachwood, OH | OH | Private for-profit, 4-year | $39,762 | Not available | 100% | 164 | Complete | |
| Art Academy of Cincinnati Cincinnati, OH | OH | Private nonprofit, 4-year | $34,253 | 41.3% | 34% | 205 | Complete | |
| Ashland County-West Holmes Career Center Ashland, OH | OH | Public, <2-year | $9,303 | 85.7% | Not available | 41 | Partial | |
| Ashland University Ashland, OH | OH | Private nonprofit, 4-year | $21,988 | 60.6% | 76% | 2,199 | Complete | |
| Ashtabula County Technical and Career Campus Jefferson, OH | OH | Public, <2-year | $9,599 | 58.1% | Not available | 103 | Partial | |
| ATA College-Cincinnati Cincinnati, OH | OH | Private for-profit, 4-year | $27,055 | 62.5% | Not available | 266 | Partial | |
| Athena Career Academy Toledo, OH | OH | Private for-profit, 2-year | $22,886 | 52.5% | 78% | 516 | Partial | |
| Athenaeum of Ohio Cincinnati, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | 36 | Missing | |
| Auburn Career Center Concord Twp, OH | OH | Public, <2-year | $12,051 | 68.8% | Not available | 292 | Partial | |
| Aultman College of Nursing and Health Sciences Canton, OH | OH | Private nonprofit, 4-year | $24,204 | 53.3% | 46% | 280 | Complete | |
| Aveda Fredric's Institute-Cincinnati West Chester, OH | OH | Private for-profit, <2-year | $24,430 | 79.9% | Not available | 453 | Partial | |
| Aveda Institute-Columbus Columbus, OH | OH | Private for-profit, <2-year | $20,800 | 74.1% | Not available | 290 | Partial | |
| Baldwin Wallace University Berea, OH | OH | Private nonprofit, 4-year | $27,603 | 66.8% | 76% | 2,842 | Complete | |
| Belmont College St Clairsville, OH | OH | Public, 2-year | $6,995 | 42.6% | Not available | 600 | Partial | |
| Bluffton University Bluffton, OH | OH | Private nonprofit, 4-year | $19,943 | 52.9% | 67% | 582 | Complete | |
| Bowling Green State University-Firelands Huron, OH | OH | Public, 4-year | $17,480 | 11.3% | 81% | 1,251 | Complete | |
| Bowling Green State University-Main Campus Bowling Green, OH | OH | Public, 4-year | $24,022 | 63.7% | 81% | 12,812 | Complete | |
| Brown & Clermont Adult Career Campuses Bethel, OH | OH | Public, <2-year | Not available | 84.2% | Not available | 101 | Partial | |
| Brown Aveda Institute-Mentor Mentor, OH | OH | Private for-profit, 2-year | $18,251 | 86.1% | Not available | 115 | Partial | |
| Brown Aveda Institute-Strongsville Strongsville, OH | OH | Private for-profit, 2-year | $17,487 | 85.4% | Not available | 121 | Partial | |
| Bryant & Stratton College-Akron Copley, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Bryant & Stratton College-Parma Parma, OH | OH | Private nonprofit, 4-year | $12,849 | 18.8% | Not available | 624 | Complete | |
| Bryant & Stratton College-Solon Solon, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Buckeye Hills Career Center Rio Grande, OH | OH | Public, <2-year | $17,231 | 90.3% | Not available | 122 | Partial | |
| Buckeye Joint Vocational School New Philadelphia, OH | OH | Public, <2-year | $6,545 | 88.2% | Not available | 80 | Partial | |
| Butler Technology and Career Development Schools Monroe, OH | OH | Public, <2-year | Not available | 76.3% | Not available | 596 | Partial | |
| Canton City Schools Adult Career and Technical Education Canton, OH | OH | Public, <2-year | $21,634 | 83.3% | 63% | 88 | Complete | |
| Capital University Columbus, OH | OH | Private nonprofit, 4-year | $22,576 | 60.3% | 70% | 1,585 | Complete | |
| Career and Technology Education Centers of Licking County Newark, OH | OH | Public, <2-year | Not available | 79.4% | Not available | 237 | Partial | |
| Casal Aveda Institute Niles, OH | OH | Private for-profit, 2-year | $14,958 | 62.5% | Not available | 102 | Partial | |
| Case Western Reserve University Cleveland, OH | OH | Private nonprofit, 4-year | $41,190 | 87.2% | 37% | 6,437 | Complete | |
| Cedarville University Cedarville, OH | OH | Private nonprofit, 4-year | $24,468 | 72.5% | 65% | 4,024 | Complete | |
| Central Ohio Technical College Newark, OH | OH | Public, 4-year | $9,948 | 30.3% | Not available | 1,941 | Complete | |
| Central School of Practical Nursing Independence, OH | OH | Private nonprofit, <2-year | $21,369 | 28.8% | Not available | 97 | Partial | |
| Central State University Wilberforce, OH | OH | Public, 4-year | $13,096 | 22.8% | 99% | 2,620 | Complete | |
| Chamberlain University-Ohio Columbus, OH | OH | Private for-profit, 4-year | $31,544 | 28.6% | 88% | 257 | Complete | |
| Choffin Career and Technical Center Youngstown, OH | OH | Public, <2-year | $17,141 | 94.2% | 100% | 50 | Complete | |
| Cincinnati College of Mortuary Science Cincinnati, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | 107 | Partial | |
| Cincinnati School of Barbering & Hair Design Cincinnati, OH | OH | Private for-profit, 2-year | $10,779 | 30.0% | Not available | 48 | Partial | |
| Cincinnati School of Medical Massage Cincinnati, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Cincinnati State Technical and Community College Cincinnati, OH | OH | Public, 4-year | $4,968 | 16.3% | Not available | 5,667 | Complete | |
| Clark State College Springfield, OH | OH | Public, 4-year | $12,135 | 21.8% | Not available | 3,456 | Complete | |
| Cleveland Clinic Health System-School of Diagnostic Imaging Beachwood, OH | OH | Private nonprofit, 2-year | Not available | Not available | Not available | 38 | Missing | |
| Cleveland Institute of Art Cleveland, OH | OH | Private nonprofit, 4-year | $29,208 | 57.7% | 61% | 539 | Complete | |
| Cleveland Institute of Medical Massage Middleburg Heights, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Cleveland Institute of Music Cleveland, OH | OH | Private nonprofit, 4-year | $28,226 | 72.1% | 47% | 159 | Complete | |
| Cleveland State University Cleveland, OH | OH | Public, 4-year | $14,764 | 50.6% | 91% | 8,969 | Complete | |
| Collins Career Technical Center Chesapeake, OH | OH | Public, 2-year | $9,468 | 55.4% | Not available | 454 | Partial | |
| Columbiana County Career and Technical Center Lisbon, OH | OH | Public, <2-year | $12,133 | 75.0% | Not available | 144 | Partial | |
| Columbus College of Art & Design Columbus, OH | OH | Private nonprofit, 4-year | $29,439 | 55.6% | 68% | 882 | Complete | |
| Columbus School of Medical Massage Dublin, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Columbus State Community College Columbus, OH | OH | Public, 4-year | $8,400 | 28.1% | Not available | 17,549 | Partial | |
| Creative Images Institute of Cosmetology-North Dayton Dayton, OH | OH | Private for-profit, 2-year | $12,258 | 73.8% | Not available | 210 | Partial | |
| Creative Images Institute of Cosmetology-South Dayton Dayton, OH | OH | Private for-profit, 2-year | $11,397 | 77.6% | Not available | 69 | Partial | |
| Cuyahoga Community College District Cleveland, OH | OH | Public, 2-year | $4,266 | 30.9% | Not available | 13,382 | Partial | |
| Cuyahoga Valley Career Center Brecksville, OH | OH | Public, <2-year | $26,966 | 81.3% | Not available | 131 | Partial | |
| Davis College Toledo, OH | OH | Private for-profit, 4-year | $24,181 | 50.0% | Not available | 273 | Partial | |
| Dayton Barber College Miamisburg, OH | OH | Private for-profit, 2-year | $12,546 | 79.6% | Not available | 74 | Partial | |
| Dayton School of Medical Massage Dayton, OH | OH | Private for-profit, <2-year | $30,819 | 73.4% | Not available | 376 | Partial | |
| Dayton School of Medical Massage-Lima Lima, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| Defiance College Defiance, OH | OH | Private nonprofit, 4-year | $26,337 | 30.6% | 48% | 499 | Complete | |
| Denison University Granville, OH | OH | Private nonprofit, 4-year | $40,007 | 78.9% | 17% | 2,380 | Complete | |
| Dental Assistant Pro LLC-Columbus Westerville, OH | OH | Private for-profit, <2-year | Not available | Not available | 12% | 10 | Partial | |
| Dental Assistant Pro-Lebanon Lebanon, OH | OH | Private for-profit, <2-year | Not available | Not available | 12% | 20 | Partial | |
| DeVry University-Ohio Columbus, OH | OH | Private for-profit, 4-year | $25,001 | 38.9% | 100% | 210 | Complete | |
| East Ohio College East Liverpool, OH | OH | Private for-profit, 2-year | $15,827 | 73.9% | Not available | 118 | Partial | |
| Eastland-Fairfield Career and Technical Schools Groveport, OH | OH | Public, <2-year | $15,732 | 81.3% | Not available | 115 | Partial | |
| Edison State Community College Piqua, OH | OH | Public, 4-year | $7,142 | 38.0% | Not available | 1,302 | Partial | |
| EHOVE Career Center Milan, OH | OH | Public, <2-year | Not available | 95.8% | Not available | 398 | Partial | |
| Elite Academy of Hair Design Bridgeport, OH | OH | Private for-profit, <2-year | $14,456 | 84.4% | Not available | 61 | Partial | |
| Elite School of Cosmetology Norwalk, OH | OH | Private for-profit, 2-year | $32,349 | 64.7% | Not available | 200 | Partial | |
| Elite Welding Academy LLC Cincinnati, OH | OH | Private for-profit, <2-year | $31,701 | 89.1% | Not available | 59 | Partial | |
| Elite Welding Academy South Point South Point, OH | OH | Private for-profit, <2-year | $24,642 | 71.4% | Not available | 29 | Partial | |
| Empire Beauty School-Cincinnati Cincinnati, OH | OH | Private for-profit, <2-year | $16,926 | 44.1% | Not available | 168 | Partial | |
| ETI Technical College of Niles Niles, OH | OH | Private for-profit, 2-year | $13,665 | 62.5% | Not available | 179 | Partial | |
| Felbry College Columbus, OH | OH | Private for-profit, 4-year | $57,632 | 90.9% | 85% | 192 | Complete | |
| Firelands Regional Medical Center School of Nursing Sandusky, OH | OH | Private nonprofit, 2-year | Not available | Not available | Not available | 65 | Partial | |
| Fortis College-Centerville Centerville, OH | OH | Private for-profit, 2-year | $29,162 | 43.7% | Not available | 547 | Partial | |
| Fortis College-Cincinnati Cincinnati, OH | OH | Private for-profit, 2-year | $29,614 | 49.7% | Not available | 500 | Partial | |
| Fortis College-Columbus Westerville, OH | OH | Private for-profit, 2-year | $27,708 | 40.1% | Not available | 766 | Partial | |
| Fortis College-Cuyahoga Falls Cuyahoga Falls, OH | OH | Private for-profit, 2-year | $23,374 | 46.6% | Not available | 583 | Partial | |
| Four County Career Center Archbold, OH | OH | Public, <2-year | Not available | Not available | Not available | 223 | Partial | |
| Franciscan University of Steubenville Steubenville, OH | OH | Private nonprofit, 4-year | $23,589 | 75.4% | 58% | 2,901 | Complete | |
| Franklin University Columbus, OH | OH | Private nonprofit, 4-year | $25,243 | 11.1% | Not available | 5,562 | Complete | |
| Galen College of Nursing-Cincinnati Cincinnati, OH | OH | Private for-profit, 4-year | $28,785 | 57.1% | Not available | 645 | Complete | |
| Gerbers Akron Beauty School Akron, OH | OH | Private for-profit, <2-year | $9,063 | 60.0% | Not available | 39 | Partial | |
| Global Tech College Toledo, OH | OH | Private for-profit, 2-year | $7,846 | 2.8% | Not available | 102 | Partial | |
| Gods Bible School and College Cincinnati, OH | OH | Private nonprofit, 4-year | $9,329 | 40.5% | 75% | 281 | Complete | |
| Good Samaritan College of Nursing and Health Science Cincinnati, OH | OH | Private nonprofit, 4-year | $19,622 | 72.7% | 46% | 690 | Complete | |
| Great Oaks Career Campuses Cincinnati, OH | OH | Public, <2-year | $12,037 | 89.8% | Not available | 142 | Partial | |
| Greene County Career Center Xenia, OH | OH | Public, <2-year | Not available | 100.0% | Not available | 12 | Partial | |
| Hair Academy Chillicothe, OH | OH | Private for-profit, <2-year | $14,403 | Not available | Not available | 38 | Partial | |
| Hamrick School Medina, OH | OH | Private for-profit, <2-year | $4,956 | 86.1% | Not available | 89 | Partial | |
| Hannah E Mullins School of Practical Nursing Salem, OH | OH | Public, <2-year | $22,340 | 0.0% | 71% | 48 | Complete | |
| Hebrew Union College-Jewish Institute of Religion-Cincinnati Cincinnati, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Heidelberg University Tiffin, OH | OH | Private nonprofit, 4-year | $20,556 | 52.0% | 86% | 915 | Complete | |
| Herzing University-Akron Akron, OH | OH | Private nonprofit, 4-year | $18,934 | 18.9% | 95% | 391 | Complete | |
| Hiram College Hiram, OH | OH | Private nonprofit, 4-year | $21,058 | 54.5% | 94% | 777 | Complete | |
| Hobart Institute of Welding Technology Troy, OH | OH | Private nonprofit, <2-year | $21,409 | 90.3% | Not available | 356 | Partial | |
| Hocking College Nelsonville, OH | OH | Public, 2-year | $13,704 | 37.2% | Not available | 1,311 | Partial | |
| Hondros College of Nursing Columbus, OH | OH | Private for-profit, 2-year | $26,014 | 20.9% | 85% | 3,857 | Complete | |
| International Culinary Arts and Sciences Institute Chesterland, OH | OH | Private for-profit, <2-year | Not available | Not available | 12% | 33 | Partial | |
| James A. Rhodes State College Lima, OH | OH | Public, 4-year | $8,757 | 47.0% | Not available | 1,590 | Partial | |
| John Carroll University University Heights, OH | OH | Private nonprofit, 4-year | $28,746 | 78.5% | 81% | 2,274 | Complete | |
| Kent State University at Ashtabula Ashtabula, OH | OH | Public, 4-year | $12,205 | 24.7% | 86% | 1,290 | Complete | |
| Kent State University at East Liverpool East Liverpool, OH | OH | Public, 4-year | $13,392 | 26.3% | 86% | 797 | Complete | |
| Kent State University at Geauga Burton, OH | OH | Public, 4-year | $12,044 | 20.3% | 86% | 1,601 | Complete | |
| Kent State University at Kent Kent, OH | OH | Public, 4-year | $20,787 | 63.7% | 86% | 19,320 | Complete | |
| Kent State University at Salem Salem, OH | OH | Public, 4-year | $13,799 | 30.9% | 86% | 1,164 | Complete | |
| Kent State University at Stark North Canton, OH | OH | Public, 4-year | $10,897 | 36.7% | 86% | 2,692 | Complete | |
| Kent State University at Trumbull Warren, OH | OH | Public, 4-year | $11,135 | 32.2% | 86% | 1,629 | Complete | |
| Kent State University at Tuscarawas New Philadelphia, OH | OH | Public, 4-year | $12,542 | 37.7% | 86% | 1,654 | Complete | |
| Kenyon College Gambier, OH | OH | Private nonprofit, 4-year | $38,512 | 82.3% | 31% | 1,732 | Complete | |
| Kettering College Kettering, OH | OH | Private nonprofit, 4-year | $21,650 | 65.1% | 77% | 549 | Complete | |
| Kettering College - Ollie Davis Medical Arts and Education Center Beavercreek, OH | OH | Private nonprofit, 4-year | Not available | Not available | 77% | Not available | Partial | |
| Knox County Career Center Mount Vernon, OH | OH | Public, <2-year | Not available | 100.0% | Not available | 126 | Partial | |
| LaBarberia Institute of Hair Mayfield Hts, OH | OH | Private for-profit, 2-year | $9,162 | 63.3% | Not available | 169 | Partial | |
| Lake Erie College Painesville, OH | OH | Private nonprofit, 4-year | $20,961 | 38.0% | 70% | 852 | Complete | |
| Lakeland Community College Kirtland, OH | OH | Public, 2-year | $7,606 | 23.5% | Not available | 2,773 | Partial | |
| Lakewood University Cleveland Heights, OH | OH | Private nonprofit, 4-year | $12,708 | Not available | Not available | 103 | Partial | |
| Lorain County Community College Elyria, OH | OH | Public, 4-year | $3,967 | 30.9% | Not available | 5,373 | Partial | |
| Lorain County Joint Vocational School District Oberlin, OH | OH | Public, <2-year | $11,578 | 90.0% | Not available | 87 | Partial | |
| Lourdes University Sylvania, OH | OH | Private nonprofit, 4-year | $23,206 | 32.5% | 74% | 543 | Complete | |
| Madison Adult Career Center Mansfield, OH | OH | Public, 2-year | $14,218 | 85.3% | Not available | 81 | Partial | |
| Mahoning County Career and Technical Center Canfield, OH | OH | Public, <2-year | Not available | 80.0% | Not available | 80 | Partial | |
| Malone University Canton, OH | OH | Private nonprofit, 4-year | $20,948 | 45.0% | 76% | 798 | Complete | |
| Marietta College Marietta, OH | OH | Private nonprofit, 4-year | $21,083 | 61.4% | 79% | 952 | Complete | |
| Marion Technical College Marion, OH | OH | Public, 4-year | $7,417 | 30.6% | Not available | 1,475 | Partial | |
| Mason Anthony School of Cosmetology Arts & Sciences Columbus, OH | OH | Private for-profit, 2-year | Not available | Not available | Not available | 251 | Missing | |
| Medina County Career Center Medina, OH | OH | Public, <2-year | $8,835 | 79.3% | Not available | 43 | Partial | |
| Mercy College of Ohio Toledo, OH | OH | Private nonprofit, 4-year | $17,989 | 55.8% | 93% | 939 | Complete | |
| Meryma'at Barber College Cleveland, OH | OH | Private for-profit, 2-year | $10,516 | 85.7% | Not available | 48 | Partial | |
| Methodist Theological School in Ohio Delaware, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Miami University-Hamilton Hamilton, OH | OH | Public, 4-year | $11,286 | 24.9% | 75% | 2,043 | Complete | |
| Miami University-Middletown Middletown, OH | OH | Public, 4-year | $10,809 | 31.8% | 75% | 837 | Complete | |
| Miami University-Oxford Oxford, OH | OH | Public, 4-year | $28,384 | 79.8% | 75% | 16,656 | Complete | |
| Miami Valley Career Technology Center Englewood, OH | OH | Public, <2-year | Not available | 96.7% | Not available | 46 | Partial | |
| Mid-EastCTC-Adult Education Zanesville, OH | OH | Public, <2-year | Not available | 72.1% | Not available | 356 | Partial | |
| Moler Hollywood Beauty Academy Cincinnati, OH | OH | Private for-profit, 2-year | $9,456 | 70.8% | Not available | 73 | Partial | |
| Moler-Pickens Beauty Academy Fairfield, OH | OH | Private for-profit, 2-year | $13,898 | 95.8% | Not available | 88 | Partial | |
| Mount Carmel College of Nursing Columbus, OH | OH | Private nonprofit, 4-year | $10,420 | 53.8% | 84% | 532 | Complete | |
| Mount Carmel College of Nursing - Fairfield Lancaster, OH | OH | Private nonprofit, 4-year | Not available | Not available | 84% | Not available | Partial | |
| Mount St. Joseph University Cincinnati, OH | OH | Private nonprofit, 4-year | $16,530 | 56.3% | 59% | 1,129 | Complete | |
| Mount Vernon Nazarene University Mount Vernon, OH | OH | Private nonprofit, 4-year | $22,421 | 68.1% | 84% | 1,358 | Complete | |
| Muskingum University New Concord, OH | OH | Private nonprofit, 4-year | $19,532 | 56.4% | 82% | 1,376 | Complete | |
| MyComputerCareer at Columbus Columbus, OH | OH | Private for-profit, 2-year | $25,970 | 69.7% | Not available | 821 | Partial | |
| National Beauty College Canton, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | 172 | Partial | |
| New Castle School of Trades - East Liverpool Campus East Liverpool, OH | OH | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| North Central State College Mansfield, OH | OH | Public, 4-year | $4,687 | 36.1% | Not available | 1,273 | Complete | |
| Northeast Ohio Medical University Rootstown, OH | OH | Public, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Northern Career Institute Eastlake, OH | OH | Public, <2-year | $12,759 | 76.9% | Not available | 150 | Partial | |
| Northern Institute of Cosmetology Lorain, OH | OH | Private for-profit, <2-year | $6,310 | 43.5% | Not available | 57 | Partial | |
| Northwest State Community College Archbold, OH | OH | Public, 2-year | $13,555 | 45.6% | Not available | 1,115 | Partial | |
| Oberlin College Oberlin, OH | OH | Private nonprofit, 4-year | $38,645 | 80.9% | 34% | 2,887 | Complete | |
| Ohio Business College-Dayton-Driving Academy Trotwood, OH | OH | Private for-profit, <2-year | $1,889 | 84.4% | Not available | 170 | Partial | |
| Ohio Business College-Sandusky Sandusky, OH | OH | Private for-profit, 2-year | $30,486 | 75.0% | Not available | 22 | Partial | |
| Ohio Business College-Sheffield Sheffield Village, OH | OH | Private for-profit, 2-year | $28,738 | 72.9% | Not available | 224 | Partial | |
| Ohio Christian University Circleville, OH | OH | Private nonprofit, 4-year | $20,607 | 33.9% | 38% | 862 | Complete | |
| Ohio Dominican University Columbus, OH | OH | Private nonprofit, 4-year | $20,079 | 41.0% | 94% | 760 | Complete | |
| Ohio Institute of Allied Health Huber Heights, OH | OH | Private nonprofit, 2-year | $47,034 | 100.0% | Not available | 121 | Partial | |
| Ohio Media School-Cincinnati Norwood, OH | OH | Private for-profit, <2-year | $25,659 | 65.3% | Not available | 42 | Partial | |
| Ohio Media School-Columbus Columbus, OH | OH | Private for-profit, <2-year | $24,913 | 60.9% | Not available | 43 | Partial | |
| Ohio Media School-Valley View Valley View, OH | OH | Private for-profit, <2-year | $24,111 | 66.2% | Not available | 88 | Partial | |
| Ohio Medical Career College Dayton, OH | OH | Private for-profit, 2-year | $16,456 | 79.1% | Not available | 129 | Partial | |
| Ohio Northern University Ada, OH | OH | Private nonprofit, 4-year | $24,478 | 75.5% | 74% | 2,489 | Complete | |
| Ohio State Beauty Academy Lima, OH | OH | Private for-profit, 2-year | $5,994 | 57.1% | Not available | 91 | Partial | |
| Ohio State College of Barber Styling Columbus, OH | OH | Private for-profit, 2-year | $14,696 | 68.5% | Not available | 406 | Partial | |
| Ohio State School of Cosmetology-Canal Winchester CANAL WINCHESTER, OH | OH | Private for-profit, 2-year | $18,476 | 60.7% | Not available | 57 | Partial | |
| Ohio State School of Cosmetology-Heath Heath, OH | OH | Private for-profit, 2-year | $15,971 | 84.0% | Not available | 86 | Partial | |
| Ohio State University Agricultural Technical Institute Wooster, OH | OH | Public, 2-year | $17,809 | 43.3% | 61% | 464 | Complete | |
| Ohio State University-Lima Campus Lima, OH | OH | Public, 4-year | $12,940 | 22.7% | 61% | 621 | Complete | |
| Ohio State University-Main Campus Columbus, OH | OH | Public, 4-year | $17,339 | 87.7% | 61% | 45,638 | Complete | |
| Ohio State University-Mansfield Campus Mansfield, OH | OH | Public, 4-year | $16,197 | 15.3% | 61% | 736 | Complete | |
| Ohio State University-Marion Campus Marion, OH | OH | Public, 4-year | $11,488 | 26.7% | 61% | 794 | Complete | |
| Ohio State University-Newark Campus Newark, OH | OH | Public, 4-year | $14,767 | 29.1% | 61% | 2,396 | Complete | |
| Ohio Technical College Cleveland, OH | OH | Private for-profit, 2-year | $34,972 | 89.6% | Not available | 683 | Partial | |
| Ohio University-Chillicothe Campus Chillicothe, OH | OH | Public, 4-year | $5,755 | 14.4% | 85% | 833 | Complete | |
| Ohio University-Eastern Campus Saint Clairsville, OH | OH | Public, 4-year | $3,925 | 20.6% | 85% | 298 | Complete | |
| Ohio University-Lancaster Campus Lancaster, OH | OH | Public, 4-year | $5,650 | 14.4% | 85% | 691 | Complete | |
| Ohio University-Main Campus Athens, OH | OH | Public, 4-year | $21,637 | 65.5% | 85% | 19,633 | Complete | |
| Ohio University-Southern Campus Ironton, OH | OH | Public, 4-year | $5,993 | 21.0% | 85% | 415 | Complete | |
| Ohio University-Zanesville Campus Zanesville, OH | OH | Public, 4-year | $5,746 | 21.6% | 85% | 560 | Complete | |
| Ohio Wesleyan University Delaware, OH | OH | Private nonprofit, 4-year | $20,897 | 58.6% | 56% | 1,516 | Complete | |
| Orion Institute Perrysburg, OH | OH | Private for-profit, <2-year | $27,750 | 83.9% | Not available | 44 | Partial | |
| Otterbein University Westerville, OH | OH | Private nonprofit, 4-year | $19,237 | 67.9% | 85% | 2,157 | Complete | |
| Owens Community College Perrysburg, OH | OH | Public, 2-year | $10,369 | 35.1% | Not available | 4,361 | Partial | |
| Paramount Beauty Academy Portsmouth, OH | OH | Private for-profit, 2-year | $9,837 | 93.0% | Not available | 51 | Partial | |
| Paul Mitchell the School-Cincinnati Cincinnati, OH | OH | Private for-profit, <2-year | $27,029 | 78.8% | Not available | 246 | Partial | |
| Paul Mitchell the School-Cleveland Twinsburg, OH | OH | Private for-profit, <2-year | $27,260 | 61.8% | Not available | 181 | Partial | |
| Paul Mitchell the School-Columbus Columbus, OH | OH | Private for-profit, <2-year | $27,398 | 80.8% | Not available | 200 | Partial | |
| Paul Mitchell the School-Toledo Sylvania, OH | OH | Private for-profit, <2-year | $23,625 | 46.3% | Not available | 165 | Partial | |
| Payne Theological Seminary Wilberforce, OH | OH | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Pickaway Ross Joint Vocational School District Chillicothe, OH | OH | Public, <2-year | Not available | 100.0% | Not available | 145 | Partial | |
| Pike County Joint Vocational School District Piketon, OH | OH | Public, <2-year | Not available | Not available | Not available | 39 | Partial | |
| Pioneer Career and Technology Center Shelby, OH | OH | Public, <2-year | Not available | Not available | Not available | 63 | Partial | |
| Polaris Career Center Middleburg Heights, OH | OH | Public, <2-year | $9,931 | 77.4% | Not available | 300 | Partial | |
| Pontifical College Josephinum Columbus, OH | OH | Private nonprofit, 4-year | Not available | 31.6% | 96% | 60 | Partial | |
| Portage Lakes Career Center Uniontown, OH | OH | Public, <2-year | $21,759 | 68.8% | Not available | 168 | Partial | |
| Professional Skills Institute Maumee, OH | OH | Private for-profit, 4-year | $20,721 | 43.5% | 83% | 395 | Complete | |
| Rabbinical College Telshe Wickliffe, OH | OH | Private nonprofit, 4-year | $10,398 | 52.6% | 83% | 50 | Complete | |
| Raphael's School of Beauty Culture Inc-Alliance Alliance, OH | OH | Private for-profit, 2-year | $18,245 | 66.4% | Not available | 339 | Partial | |
| Raphael's School of Beauty Culture Inc-Boardman Boardman, OH | OH | Private for-profit, 2-year | $16,477 | 57.7% | Not available | 129 | Partial | |
| Raphael's School of Beauty Culture Inc-Brunswick Brunswick, OH | OH | Private for-profit, 2-year | $24,403 | 65.8% | Not available | 73 | Partial | |
| Raphael's School of Beauty Culture Inc-Niles Niles, OH | OH | Private for-profit, 2-year | $21,059 | 58.1% | Not available | 172 | Partial | |
| Remington College-Cleveland Campus Cleveland, OH | OH | Private nonprofit, 2-year | $23,687 | 55.1% | Not available | 197 | Partial | |
| Rosedale Bible College Irwin, OH | OH | Private nonprofit, 2-year | $5,377 | 70.4% | Not available | 96 | Partial | |
| Ross College-Canton Canton, OH | OH | Private for-profit, 2-year | $28,389 | 45.6% | Not available | 785 | Partial | |
| Ross College-Sylvania Sylvania, OH | OH | Private for-profit, 2-year | $22,893 | 53.2% | Not available | 1,714 | Partial | |
