Colleges in New York
420 degree-granting institutions in New York (NY). Median net price $17,993. Median graduation rate 65.2%. Compare cost, outcomes, admission rates, and program mix using official U.S. College Scorecard data.
Median net price
$17,993
Median grad rate
65.2%
Median admission rate
72%
Median size
449
Most affordable colleges in New York
Lowest median net price after grant aid.
Highest graduation rates in New York
Share of students completing a degree on time.
Colleges by city
Cities in New York with 3 or more institutions.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Academy for Jewish Religion Yonkers, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Access Careers Hempstead, NY | NY | Private for-profit, <2-year | Not available | 89.5% | Not available | 511 | Partial | |
| Access Careers-Islandia Islandia, NY | NY | Private for-profit, <2-year | Not available | 71.7% | Not available | 312 | Partial | |
| Ace Institute of Technology New York, NY | NY | Private for-profit, 2-year | $41,063 | 61.9% | Not available | 275 | Partial | |
| Adelphi University Garden City, NY | NY | Private nonprofit, 4-year | $30,783 | 67.2% | 66% | 5,276 | Complete | |
| Aesthetic Science Institute Latham, NY | NY | Private for-profit, <2-year | $11,171 | 93.5% | Not available | 164 | Partial | |
| Albany BOCES-Adult Practical Nursing Program Albany, NY | NY | Public, <2-year | $23,506 | 74.4% | Not available | 187 | Partial | |
| Albany College of Pharmacy and Health Sciences Albany, NY | NY | Private nonprofit, 4-year | $29,882 | 67.5% | 53% | 481 | Complete | |
| Albany Law School Albany, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Albany Medical College Albany, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Albert Einstein College of Medicine Bronx, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Alfred University Alfred, NY | NY | Private nonprofit, 4-year | $25,620 | 57.0% | 74% | 1,423 | Complete | |
| Allen School-Brooklyn Brooklyn, NY | NY | Private for-profit, <2-year | $26,106 | 74.0% | Not available | 192 | Partial | |
| Allen School-Jamaica Jamaica, NY | NY | Private for-profit, <2-year | $30,563 | 78.7% | Not available | 67 | Partial | |
| Alliance Computing Solutions Flushing, NY | NY | Private for-profit, <2-year | $13,824 | 100.0% | Not available | 7 | Partial | |
| American Academy McAllister Institute of Funeral Service New York, NY | NY | Private nonprofit, 2-year | $22,872 | 25.0% | Not available | 270 | Partial | |
| American Academy of Dramatic Arts-New York New York, NY | NY | Private nonprofit, 2-year | $55,553 | 96.4% | 92% | 187 | Complete | |
| American Beauty School Bronx, NY | NY | Private for-profit, <2-year | $12,492 | 50.0% | Not available | 113 | Partial | |
| American Musical and Dramatic Academy New York, NY | NY | Private nonprofit, 4-year | $41,416 | 71.6% | 24% | 1,438 | Complete | |
| AMG School of Nursing Brooklyn, NY | NY | Private for-profit, 2-year | $34,613 | 79.0% | Not available | 552 | Partial | |
| Apex Technical School Long Island City, NY | NY | Private nonprofit, <2-year | $14,826 | 78.3% | Not available | 1,400 | Partial | |
| Arnot Ogden Medical Center Elmira, NY | NY | Private nonprofit, 2-year | $20,068 | 100.0% | 67% | 52 | Complete | |
| Arrojo Cosmetology School New York, NY | NY | Private for-profit, <2-year | $21,774 | 97.9% | Not available | 104 | Partial | |
| Associated Beth Rivkah Schools Brooklyn, NY | NY | Private nonprofit, 4-year | $22,709 | 77.5% | 84% | 254 | Complete | |
| Atelier Esthetique Institute of Esthetics New York, NY | NY | Private for-profit, <2-year | $16,070 | 57.5% | Not available | 299 | Partial | |
| Atlantic Acting School New York, NY | NY | Private nonprofit, 2-year | Not available | Not available | 2% | 82 | Partial | |
| Austin Medical Assistant Training Forest Hills, NY | NY | Private for-profit, 2-year | $22,793 | 100.0% | Not available | 328 | Partial | |
| Aveda Arts & Sciences Institute-New York New York, NY | NY | Private for-profit, <2-year | $21,623 | 79.5% | Not available | 293 | Partial | |
| Bais Binyomin Academy Monsey, NY | NY | Private nonprofit, 4-year | $26,018 | 8.3% | 100% | 46 | Complete | |
| Bais Medrash Elyon Monsey, NY | NY | Private nonprofit, 4-year | $8,447 | Not available | 38% | 61 | Partial | |
| Bais Medrash of Dexter Park Chestnut Ridge, NY | NY | Private nonprofit, 4-year | $27,689 | 71.4% | 69% | 51 | Complete | |
| Bank Street College of Education New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Barber & Beauty Institute of New York Hempstead, NY | NY | Private for-profit, <2-year | $15,730 | 76.9% | Not available | 16 | Partial | |
| Bard College Annandale-On-Hudson, NY | NY | Private nonprofit, 4-year | $34,649 | 67.6% | 52% | 2,414 | Complete | |
| Bard College - Albion Correctional Facility Albion, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Bard Globalization and International Affairs Program New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Brooklyn Public Library Brooklyn, NY | NY | Private nonprofit, 2-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Coxsackie Correctional Facility Coxsackie, NY | NY | Private nonprofit, <2-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Eastern NY Correctional Facility Napanoch, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Fishkill Correctional Facility Beacon, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Green Haven Correctional Facility Stormville, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - New York Public Library Countee Cullen Branch New York, NY | NY | Private nonprofit, 2-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Taconic Correctional Facility Bedford Hill, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Bard College - Woodbourne Correctional Facility Woodbourne, NY | NY | Private nonprofit, 4-year | Not available | Not available | 53% | Not available | Partial | |
| Barnard College New York, NY | NY | Private nonprofit, 4-year | $28,800 | 93.0% | 9% | 3,264 | Complete | |
| Be'er Yaakov Talmudic Seminary Spring Valley, NY | NY | Private nonprofit, 4-year | $4,543 | 58.8% | Not available | 765 | Complete | |
| Beis Medrash Heichal Dovid Far Rockaway, NY | NY | Private nonprofit, 4-year | $10,909 | 52.6% | 79% | 206 | Complete | |
| Belanger School of Nursing Schenectady, NY | NY | Private nonprofit, 2-year | $13,185 | 100.0% | 0% | 162 | Complete | |
| Berk Trade and Business School Long Island City, NY | NY | Private for-profit, <2-year | $16,770 | 94.9% | Not available | 152 | Partial | |
| Berkeley College-New York New York, NY | NY | Private for-profit, 4-year | $34,124 | 44.0% | Not available | 1,449 | Complete | |
| Berkowits School of Electrolysis Forest Hills, NY | NY | Private for-profit, <2-year | Not available | 83.8% | Not available | 102 | Partial | |
| Bet Medrash Gadol Ateret Torah Brooklyn, NY | NY | Private nonprofit, 4-year | $10,273 | 57.7% | 89% | 112 | Complete | |
| Beth Hamedrash Shaarei Yosher Institute Brooklyn, NY | NY | Private nonprofit, 4-year | $10,831 | 12.5% | 90% | 91 | Complete | |
| Beth Medrash Meor Yitzchok Monsey, NY | NY | Private nonprofit, 4-year | $13,376 | 20.7% | 53% | 226 | Complete | |
| Binghamton University Vestal, NY | NY | Public, 4-year | $21,620 | 81.6% | 39% | 14,655 | Complete | |
| Bnos Zion Of Bobov Seminary Brooklyn, NY | NY | Private nonprofit, 2-year | $14,990 | 79.3% | 88% | 124 | Partial | |
| Boricua College New York, NY | NY | Private nonprofit, 4-year | $15,245 | 80.6% | Not available | 391 | Complete | |
| Brittany Beauty Academy Brooklyn, NY | NY | Private for-profit, <2-year | $23,643 | 53.8% | Not available | 89 | Partial | |
| Brittany Beauty Academy Levittown, NY | NY | Private for-profit, <2-year | $21,312 | 94.0% | Not available | 141 | Partial | |
| Brittany Beauty Academy Bronx, NY | NY | Private for-profit, <2-year | $22,795 | 72.2% | Not available | 136 | Partial | |
| Brooklyn Law School Brooklyn, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Broome Delaware Tioga BOCES-Practical Nursing Program Endicott, NY | NY | Public, <2-year | $16,640 | 52.6% | 42% | 99 | Complete | |
| Bryant & Stratton College-Albany Albany, NY | NY | Private nonprofit, 4-year | $12,443 | 28.6% | Not available | 240 | Complete | |
| Bryant & Stratton College-Amherst Getzville, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Bryant & Stratton College-Buffalo Buffalo, NY | NY | Private nonprofit, 4-year | $14,135 | 21.2% | Not available | 743 | Partial | |
| Bryant & Stratton College-Greece Rochester, NY | NY | Private nonprofit, 4-year | $11,503 | 10.0% | Not available | 363 | Complete | |
| Bryant & Stratton College-Henrietta Rochester, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Bryant & Stratton College-Online Orchard Park, NY | NY | Private nonprofit, 4-year | $15,187 | 23.3% | Not available | 8,841 | Complete | |
| Bryant & Stratton College-Southtowns Orchard Park, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Bryant & Stratton College-Syracuse Syracuse, NY | NY | Private nonprofit, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Bryant & Stratton College-Syracuse North Liverpool, NY | NY | Private nonprofit, 4-year | $15,217 | 31.6% | Not available | 458 | Complete | |
| Canisius University Buffalo, NY | NY | Private nonprofit, 4-year | $17,940 | 66.4% | 72% | 1,685 | Complete | |
| Capri Cosmetology Learning Centers Nanuet, NY | NY | Private for-profit, <2-year | $17,425 | 88.9% | Not available | 285 | Partial | |
| Career School of NY Staten Island, NY | NY | Private nonprofit, <2-year | $3,283 | 82.0% | Not available | 112 | Partial | |
| Cattaraugus Allegany BOCES-Practical Nursing Program Olean, NY | NY | Public, <2-year | $15,000 | Not available | Not available | 31 | Partial | |
| Cayuga County Community College Auburn, NY | NY | Public, 2-year | $8,662 | 30.1% | Not available | 1,187 | Partial | |
| Cayuga Onondaga BOCES-Practical Nursing Program Auburn, NY | NY | Public, <2-year | $33,996 | 100.0% | 43% | 32 | Complete | |
| Center for Allied Health Education Brooklyn, NY | NY | Private for-profit, 2-year | $48,150 | 100.0% | 19% | 437 | Complete | |
| Center for Instruction Technology & Innovation Mexico, NY | NY | Public, <2-year | $13,850 | 70.6% | Not available | 15 | Partial | |
| Center for Ultrasound Research & Education White Plains, NY | NY | Private for-profit, 2-year | $43,250 | 54.5% | Not available | 37 | Partial | |
| Central Yeshiva Beth Joseph Brooklyn, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | 15 | Missing | |
| Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY | NY | Private nonprofit, 4-year | $21,437 | 5.1% | 87% | 863 | Complete | |
| Charles Stuart School of Diamond Setting Brooklyn, NY | NY | Private for-profit, <2-year | Not available | 100.0% | Not available | 38 | Partial | |
| Christine Valmy International School for Esthetics Skin Care & Makeup New York, NY | NY | Private for-profit, <2-year | $14,570 | 94.4% | Not available | 641 | Partial | |
| Circle in the Square Theatre School New York, NY | NY | Private nonprofit, 2-year | $28,089 | 100.0% | 8% | 39 | Complete | |
| Clarkson University Potsdam, NY | NY | Private nonprofit, 4-year | $30,305 | 74.9% | 77% | 2,196 | Complete | |
| Clarkson University Capital Region Campus Schenectady, NY | NY | Private nonprofit, 4-year | Not available | Not available | 77% | Not available | Partial | |
| Clinton Community College Plattsburgh, NY | NY | Public, 2-year | $9,112 | 37.4% | Not available | 400 | Partial | |
| Clinton Essex Warren Washington BOCES Plattsburgh, NY | NY | Public, <2-year | $14,384 | 89.3% | 31% | 31 | Partial | |
| Cochran School of Nursing Yonkers, NY | NY | Private nonprofit, 2-year | Not available | Not available | Not available | 117 | Partial | |
| Colgate Rochester Crozer Divinity School Rochester, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Colgate University Hamilton, NY | NY | Private nonprofit, 4-year | $28,786 | 91.2% | 14% | 3,180 | Complete | |
| College of Staten Island CUNY Staten Island, NY | NY | Public, 4-year | $5,579 | 33.9% | 92% | 9,657 | Complete | |
| Columbia University in the City of New York New York, NY | NY | Private nonprofit, 4-year | $21,590 | 96.1% | 4% | 8,973 | Complete | |
| Columbia-Greene Community College Hudson, NY | NY | Public, 2-year | $6,559 | 46.3% | Not available | 876 | Partial | |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander Brooklyn, NY | NY | Private nonprofit, 4-year | $13,075 | 25.9% | Not available | 168 | Partial | |
| Continental School of Beauty Culture-Mattydale Mattydale, NY | NY | Private for-profit, <2-year | $20,904 | 81.7% | Not available | 152 | Partial | |
| Continental School of Beauty Culture-Rochester Rochester, NY | NY | Private for-profit, <2-year | $14,993 | 70.4% | Not available | 194 | Partial | |
| Continental School of Beauty Culture-West Seneca West Seneca, NY | NY | Private for-profit, <2-year | $13,937 | 78.4% | Not available | 78 | Partial | |
| Cornell University Ithaca, NY | NY | Private nonprofit, 4-year | $28,690 | 95.4% | 9% | 15,995 | Complete | |
| Culinary Institute of America Hyde Park, NY | NY | Private nonprofit, 4-year | $36,113 | 62.9% | 91% | 3,011 | Complete | |
| CUNY Bernard M Baruch College New York, NY | NY | Public, 4-year | $3,033 | 72.1% | 48% | 16,154 | Complete | |
| CUNY Borough of Manhattan Community College New York, NY | NY | Public, 2-year | $4,976 | 24.7% | Not available | 18,623 | Partial | |
| CUNY Bronx Community College Bronx, NY | NY | Public, 2-year | $4,462 | 16.2% | Not available | 5,964 | Partial | |
| CUNY Brooklyn College Brooklyn, NY | NY | Public, 4-year | $3,103 | 53.9% | 58% | 10,543 | Complete | |
| CUNY Brooklyn College - Feirstein Graduate School of Cinema Brooklyn, NY | NY | Public, 4-year | Not available | Not available | 58% | Not available | Partial | |
| CUNY City College New York, NY | NY | Public, 4-year | $3,776 | 56.8% | 60% | 12,505 | Complete | |
| CUNY Graduate School and University Center New York, NY | NY | Public, 4-year | Not available | Not available | 68% | 3,254 | Partial | |
| CUNY Hostos Community College Bronx, NY | NY | Public, 2-year | $5,297 | 16.1% | Not available | 4,900 | Partial | |
| CUNY Hunter College New York, NY | NY | Public, 4-year | $2,984 | 56.9% | 54% | 16,289 | Complete | |
| CUNY John Jay College of Criminal Justice New York, NY | NY | Public, 4-year | $3,203 | 55.8% | 57% | 11,590 | Complete | |
| CUNY Kingsborough Community College Brooklyn, NY | NY | Public, 2-year | $5,606 | 27.6% | Not available | 7,670 | Partial | |
| CUNY LaGuardia Community College Long Island City, NY | NY | Public, 2-year | $6,120 | 23.9% | Not available | 11,254 | Partial | |
| CUNY Lehman College Bronx, NY | NY | Public, 4-year | $3,148 | 51.3% | 57% | 10,696 | Complete | |
| CUNY Medgar Evers College Brooklyn, NY | NY | Public, 4-year | $5,718 | 19.8% | 86% | 3,233 | Complete | |
| CUNY New York City College of Technology Brooklyn, NY | NY | Public, 4-year | $5,127 | 21.5% | 80% | 13,580 | Complete | |
| CUNY Queens College Queens, NY | NY | Public, 4-year | $4,195 | 53.3% | 64% | 12,550 | Complete | |
| CUNY Queensborough Community College Bayside, NY | NY | Public, 2-year | $4,458 | 24.1% | Not available | 8,940 | Partial | |
| CUNY School of Law Long Island City, NY | NY | Public, 4-year | Not available | Not available | Not available | Not available | Missing | |
| CUNY Stella and Charles Guttman Community College New York, NY | NY | Public, 2-year | $5,833 | 22.9% | Not available | 978 | Partial | |
| CUNY York College Jamaica, NY | NY | Public, 4-year | $4,456 | 32.3% | 64% | 4,345 | Complete | |
| CVPH Medical Center School of Radiologic Technology Plattsburgh, NY | NY | Private nonprofit, 2-year | $9,092 | 66.7% | 86% | 20 | Partial | |
| D'Youville University Buffalo, NY | NY | Private nonprofit, 4-year | $20,433 | 67.5% | 81% | 1,258 | Complete | |
| Daemen University Amherst, NY | NY | Private nonprofit, 4-year | $18,693 | 58.9% | 68% | 1,643 | Complete | |
| Davis College Pottersville, NY | NY | Private nonprofit, 4-year | $12,875 | 26.7% | 56% | 106 | Complete | |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing Program Norwich, NY | NY | Public, <2-year | $26,001 | 50.0% | Not available | 31 | Partial | |
| Derech Hachaim Seminary Monroe, NY | NY | Private nonprofit, 2-year | $15,748 | 100.0% | 93% | 300 | Partial | |
| DeVry College of New York New York, NY | NY | Private for-profit, 4-year | $12,855 | 30.8% | 100% | 86 | Complete | |
| Dominican University New York Orangeburg, NY | NY | Private nonprofit, 4-year | $41,832 | 52.5% | 63% | 1,105 | Complete | |
| Dutchess BOCES-Practical Nursing Program Poughkeepsie, NY | NY | Public, <2-year | $35,346 | 97.3% | Not available | 81 | Partial | |
| Dutchess Community College Poughkeepsie, NY | NY | Public, 2-year | $10,065 | 29.7% | Not available | 3,824 | Partial | |
| Eastern Suffolk BOCES Sayville, NY | NY | Public, <2-year | $24,557 | 76.7% | 79% | 310 | Complete | |
| Eastern Suffolk BOCES Riverhead, NY | NY | Public, <2-year | $10,121 | 85.7% | 79% | 9 | Complete | |
| Eastern Suffolk BOCES Oakdale, NY | NY | Public, <2-year | $11,330 | 76.2% | 79% | 31 | Complete | |
| EDP School Brooklyn, NY | NY | Private nonprofit, <2-year | $16,787 | 98.0% | Not available | 151 | Partial | |
| Electrical and HVAC/R Training Center Copiague, NY | NY | Private for-profit, <2-year | $24,289 | 98.6% | Not available | 226 | Partial | |
| Elim Bible Institute and College Lima, NY | NY | Private nonprofit, 4-year | $8,840 | 66.7% | 100% | 100 | Complete | |
| Elmezzi Graduate School of Molecular Medicine Manhasset, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Elmira College Elmira, NY | NY | Private nonprofit, 4-year | $22,386 | 64.7% | 77% | 708 | Complete | |
| Elyon College Brooklyn, NY | NY | Private nonprofit, 2-year | $12,438 | 96.2% | Not available | 79 | Partial | |
| Empire Beauty School-Brooklyn Brooklyn, NY | NY | Private for-profit, <2-year | $18,217 | 62.6% | Not available | 98 | Partial | |
| Empire Beauty School-Buffalo Cheektowaga, NY | NY | Private for-profit, <2-year | $17,083 | 46.2% | Not available | 87 | Partial | |
| Empire Beauty School-Manhattan New York, NY | NY | Private for-profit, <2-year | $18,892 | 51.2% | Not available | 388 | Partial | |
| Empire Beauty School-Peekskill Peekskill, NY | NY | Private for-profit, <2-year | $19,310 | 88.9% | Not available | 49 | Partial | |
| Empire Beauty School-Queens Astoria, NY | NY | Private for-profit, <2-year | $18,046 | 61.4% | Not available | 172 | Partial | |
| Empire Beauty School-Rochester Rochester, NY | NY | Private for-profit, <2-year | $17,264 | 60.6% | Not available | 67 | Partial | |
| Empire State University Saratoga Springs, NY | NY | Public, 4-year | $11,676 | 41.2% | Not available | 7,585 | Complete | |
| Erie 1 BOCES West Seneca, NY | NY | Public, <2-year | $12,987 | 96.0% | Not available | 383 | Partial | |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program Angola, NY | NY | Public, <2-year | $11,651 | 100.0% | Not available | 24 | Partial | |
| Erie Community College Buffalo, NY | NY | Public, 2-year | $7,765 | 28.0% | Not available | 6,099 | Partial | |
| Excelsior University Albany, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | 11,550 | Partial | |
| Farmingdale State College Farmingdale, NY | NY | Public, 4-year | $10,867 | 52.8% | 63% | 9,552 | Complete | |
| Fashion Institute of Technology New York, NY | NY | Public, 4-year | $19,095 | 80.7% | 60% | 7,637 | Complete | |
| Finger Lakes Community College Canandaigua, NY | NY | Public, 2-year | $13,898 | 30.2% | 100% | 2,980 | Complete | |
| Finger Lakes Health College of Nursing & Health Sciences Geneva, NY | NY | Private nonprofit, 2-year | Not available | Not available | 100% | 65 | Partial | |
| Five Towns College Dix Hills, NY | NY | Private for-profit, 4-year | $22,992 | 55.3% | 54% | 547 | Complete | |
| Focus Personal Training Institute New York, NY | NY | Private for-profit, <2-year | $23,581 | 78.6% | Not available | 64 | Partial | |
| Fordham University Bronx, NY | NY | Private nonprofit, 4-year | $44,338 | 81.9% | 59% | 10,512 | Complete | |
| Fulton-Montgomery Community College Johnstown, NY | NY | Public, 2-year | $6,696 | 39.9% | Not available | 1,001 | Partial | |
| Gemological Institute of America-New York New York, NY | NY | Private nonprofit, <2-year | $18,977 | 89.3% | Not available | 160 | Partial | |
| Genesee Community College Batavia, NY | NY | Public, 2-year | $8,334 | 30.9% | Not available | 1,973 | Partial | |
| Genesee Valley BOCES-Practical Nursing Program Batavia, NY | NY | Public, <2-year | $23,658 | 73.1% | Not available | 93 | Partial | |
| Grace International Beauty School Flushing, NY | NY | Private for-profit, <2-year | $12,228 | 92.2% | Not available | 24 | Partial | |
| Hamilton College Clinton, NY | NY | Private nonprofit, 4-year | $28,985 | 90.6% | 14% | 2,030 | Complete | |
| Hartwick College Oneonta, NY | NY | Private nonprofit, 4-year | $31,320 | 53.3% | 70% | 1,087 | Complete | |
| Hebrew Union College-Jewish Institute of Religion New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Helene Fuld College of Nursing New York, NY | NY | Private nonprofit, 4-year | $47,181 | Not available | 17% | 914 | Complete | |
| Herkimer County BOCES-Practical Nursing Program Herkimer, NY | NY | Public, <2-year | $18,150 | 60.0% | Not available | 58 | Partial | |
| Herkimer County Community College Herkimer, NY | NY | Public, 2-year | $13,419 | 35.2% | Not available | 1,168 | Partial | |
| Hilbert College Hamburg, NY | NY | Private nonprofit, 4-year | $22,723 | 56.3% | 97% | 921 | Complete | |
| HJ International Graduate School for Peace and Public Leadership New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Hobart William Smith Colleges Geneva, NY | NY | Private nonprofit, 4-year | $31,563 | 77.3% | 64% | 1,786 | Complete | |
| Hofstra University Hempstead, NY | NY | Private nonprofit, 4-year | $34,176 | 68.5% | 68% | 6,488 | Complete | |
| Houghton University Houghton, NY | NY | Private nonprofit, 4-year | $20,519 | 65.2% | 89% | 753 | Complete | |
| Hudson Valley Community College Troy, NY | NY | Public, 2-year | $8,501 | 35.0% | Not available | 6,499 | Partial | |
| Hunter Business School Levittown, NY | NY | Private for-profit, 2-year | $23,738 | 85.3% | Not available | 1,261 | Partial | |
| Icahn School of Medicine at Mount Sinai New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| IE New York College New York, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Institute of Culinary Education New York, NY | NY | Private for-profit, <2-year | Not available | Not available | Not available | 589 | Partial | |
| Iona University New Rochelle, NY | NY | Private nonprofit, 4-year | $29,188 | 56.0% | 87% | 2,951 | Complete | |
| Isabella Graham Hart School of Practical Nursing Rochester, NY | NY | Private nonprofit, <2-year | $5,969 | 37.0% | Not available | 85 | Partial | |
| Island Drafting and Technical Institute Amityville, NY | NY | Private for-profit, 2-year | $22,104 | 96.3% | Not available | 30 | Partial | |
| Ithaca College Ithaca, NY | NY | Private nonprofit, 4-year | $33,926 | 76.2% | 69% | 4,242 | Complete | |
| Jamestown Community College Jamestown, NY | NY | Public, 2-year | $9,850 | 40.2% | Not available | 1,739 | Partial | |
| Jefferson Community College Watertown, NY | NY | Public, 2-year | $11,923 | 27.8% | Not available | 1,499 | Partial | |
| Jefferson Lewis BOCES-Practical Nursing Program Watertown, NY | NY | Public, <2-year | Not available | 0.0% | Not available | 23 | Partial | |
| Jewish Theological Seminary of America New York, NY | NY | Private nonprofit, 4-year | $43,195 | 90.3% | 49% | 172 | Complete | |
| Kehilath Yakov Rabbinical Seminary Ossining, NY | NY | Private nonprofit, 4-year | $3,822 | 63.4% | Not available | 205 | Complete | |
| Keuka College Keuka Park, NY | NY | Private nonprofit, 4-year | $24,338 | 58.4% | 68% | 966 | Complete | |
| Le Moyne College Syracuse, NY | NY | Private nonprofit, 4-year | $22,277 | 73.1% | 83% | 2,439 | Complete | |
| Leon Studio One School of Beauty Knowledge Williamsville, NY | NY | Private for-profit, <2-year | $20,598 | 100.0% | Not available | 22 | Partial | |
| Lia Schorr Institute of Cosmetic Skin Care Training New York, NY | NY | Private for-profit, <2-year | $7,746 | 88.9% | Not available | 34 | Partial | |
| LIM College New York, NY | NY | Private for-profit, 4-year | $38,667 | 50.9% | 96% | 1,187 | Complete | |
| Lincoln Technical Institute-Whitestone Whitestone, NY | NY | Private for-profit, <2-year | $34,128 | 66.6% | Not available | 1,131 | Partial | |
| Long Island Beauty School-Hauppauge Hauppauge, NY | NY | Private for-profit, <2-year | $22,689 | 75.0% | Not available | 232 | Partial | |
| Long Island Beauty School-Hempstead Hempstead, NY | NY | Private for-profit, <2-year | $26,387 | 88.7% | Not available | 101 | Partial | |
| Long Island Nail Skin & Hair Institute Bethpage, NY | NY | Private for-profit, <2-year | $18,337 | 88.0% | Not available | 249 | Partial | |
| Long Island University Brookville, NY | NY | Private nonprofit, 4-year | $33,062 | 57.1% | 86% | 5,520 | Complete | |
| Machzikei Hadath Rabbinical College Brooklyn, NY | NY | Private nonprofit, 4-year | $16,515 | 33.3% | 100% | 131 | Complete | |
| Madison Oneida BOCES-Practical Nursing Program Verona, NY | NY | Public, <2-year | $25,063 | 79.5% | 100% | 113 | Complete | |
| Mandl School-The College of Allied Health New York, NY | NY | Private for-profit, 2-year | $35,578 | 47.7% | Not available | 497 | Partial | |
| Manhattan School of Computer Technology Brooklyn, NY | NY | Private nonprofit, 2-year | $11,706 | 69.9% | Not available | 1,002 | Partial | |
| Manhattan School of Music New York, NY | NY | Private nonprofit, 4-year | $51,754 | 78.3% | 41% | 539 | Complete | |
| Manhattan University Riverdale, NY | NY | Private nonprofit, 4-year | $27,256 | 63.7% | 79% | 2,744 | Complete | |
| Manhattanville University Purchase, NY | NY | Private nonprofit, 4-year | $20,991 | 58.4% | 87% | 1,362 | Complete | |
| Maria College of Albany Albany, NY | NY | Private nonprofit, 4-year | $13,082 | 30.0% | 44% | 656 | Complete | |
| Marion S Whelan School of Nursing of Geneva General Hospital Geneva, NY | NY | Private nonprofit, <2-year | $14,370 | 0.0% | 100% | 14 | Complete | |
| Marist University Poughkeepsie, NY | NY | Private nonprofit, 4-year | $41,544 | 79.6% | 57% | 5,182 | Complete | |
| Marymount Manhattan College New York, NY | NY | Private nonprofit, 4-year | $36,861 | 49.0% | 83% | 1,577 | Complete | |
| Mechon L'hoyroa Monsey, NY | NY | Private nonprofit, 4-year | Not available | Not available | Not available | 122 | Missing | |
| Memorial Hospital School of Radiation Therapy Technology New York, NY | NY | Private nonprofit, 2-year | Not available | Not available | Not available | 11 | Missing | |
| Mercy University Dobbs Ferry, NY | NY | Private nonprofit, 4-year | $14,072 | 45.7% | 86% | 5,735 | Complete | |
| Merkaz Bnos-Business School Brooklyn, NY | NY | Private nonprofit, 2-year | $31,786 | 98.8% | Not available | 110 | Partial | |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech Brooklyn, NY | NY | Private nonprofit, 4-year | $9,927 | 66.7% | 56% | 39 | Complete | |
| Mesivta Torah Vodaath Rabbinical Seminary Brooklyn, NY | NY | Private nonprofit, 4-year | $4,876 | 50.0% | 80% | 399 | Complete | |
| Mesivtha Tifereth Jerusalem of America New York, NY | NY | Private nonprofit, 4-year | $8,290 | 6.7% | 60% | 51 | Complete | |
| Metropolitan College of New York New York, NY | NY | Private nonprofit, 4-year | $28,882 | 40.0% | 90% | 402 | Complete | |
| Metropolitan Learning Institute Rego Park, NY | NY | Private nonprofit, <2-year | $12,699 | 99.4% | Not available | 357 | Partial | |
| Miami Ad School-New York Astoria, NY | NY | Private for-profit, 2-year | Not available | Not available | Not available | 31 | Partial | |
| Mildred Elley School-Albany Campus Albany, NY | NY | Private for-profit, 2-year | $24,241 | 37.1% | Not available | 369 | Partial | |
