Colleges in Minnesota
111 degree-granting institutions in Minnesota (MN). Median net price $16,953. Median graduation rate 53.5%. Compare cost, outcomes, admission rates, and program mix using official U.S. College Scorecard data.
Median net price
$16,953
Median grad rate
53.5%
Median admission rate
82%
Median size
1,707
Most affordable colleges in Minnesota
Lowest median net price after grant aid.
Highest graduation rates in Minnesota
Share of students completing a degree on time.
Colleges by city
Cities in Minnesota with 3 or more institutions.
| School | State | Type | Net price | Grad rate | Admission | Size | Data | |
|---|---|---|---|---|---|---|---|---|
| Academy College Bloomington, MN | MN | Private for-profit, 4-year | $29,093 | 36.0% | Not available | 56 | Complete | |
| Adler Graduate School Minnetonka, MN | MN | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Alexandria Technical & Community College Alexandria, MN | MN | Public, 2-year | $13,691 | 60.0% | Not available | 1,533 | Partial | |
| American Academy of Health and Wellness Roseville, MN | MN | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Anoka Technical College Anoka, MN | MN | Public, 2-year | $16,953 | 66.5% | Not available | 1,684 | Partial | |
| Anoka-Ramsey Community College Coon Rapids, MN | MN | Public, 2-year | $16,434 | 29.9% | Not available | 4,201 | Partial | |
| Anoka-Ramsey Community College-Cambridge Campus Cambridge, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Augsburg University Minneapolis, MN | MN | Private nonprofit, 4-year | $23,873 | 51.7% | 82% | 2,494 | Complete | |
| Avalon School of Cosmetology Worthington, MN | MN | Private for-profit, 2-year | $6,507 | 83.3% | Not available | 15 | Partial | |
| Aveda Arts & Sciences Institute Minneapolis Minneapolis, MN | MN | Private for-profit, <2-year | $18,345 | 67.7% | Not available | 623 | Partial | |
| Bemidji State University Bemidji, MN | MN | Public, 4-year | $15,261 | 47.9% | 56% | 3,139 | Complete | |
| Bethany Global University Bloomington, MN | MN | Private nonprofit, 4-year | $37,790 | 56.3% | 93% | 81 | Complete | |
| Bethany Lutheran College Mankato, MN | MN | Private nonprofit, 4-year | $20,148 | 54.9% | 39% | 669 | Complete | |
| Bethel University Saint Paul, MN | MN | Private nonprofit, 4-year | $28,556 | 71.4% | 88% | 1,871 | Complete | |
| Bethlehem College & Seminary Minneapolis, MN | MN | Private nonprofit, 4-year | Not available | 69.6% | 12% | 117 | Partial | |
| Capella University Minneapolis, MN | MN | Private for-profit, 4-year | $17,956 | 20.0% | Not available | 18,364 | Complete | |
| Carleton College Northfield, MN | MN | Private nonprofit, 4-year | $25,407 | 89.6% | 20% | 2,086 | Complete | |
| Central Lakes College-Brainerd Brainerd, MN | MN | Public, 2-year | $13,869 | 53.2% | Not available | 1,614 | Partial | |
| Central Lakes College-Staples Campus Staples, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Century College White Bear Lake, MN | MN | Public, 2-year | $10,906 | 31.2% | Not available | 6,280 | Partial | |
| College of Saint Benedict Saint Joseph, MN | MN | Private nonprofit, 4-year | $26,640 | 77.1% | 92% | 1,370 | Complete | |
| Concordia College at Moorhead Moorhead, MN | MN | Private nonprofit, 4-year | $24,902 | 61.1% | 63% | 1,829 | Complete | |
| Concordia University-Saint Paul Saint Paul, MN | MN | Private nonprofit, 4-year | $18,462 | 45.9% | 79% | 3,018 | Complete | |
| Crown College Saint Bonifacius, MN | MN | Private nonprofit, 4-year | $26,672 | 45.4% | 23% | 796 | Complete | |
| Dakota County Technical College Rosemount, MN | MN | Public, 2-year | $13,548 | 57.7% | Not available | 2,168 | Partial | |
| Diverse Media Institute St. Paul, MN | MN | Private nonprofit, 2-year | Not available | 46.2% | 12% | 8 | Partial | |
| Dunwoody College of Technology Minneapolis, MN | MN | Private nonprofit, 4-year | $26,939 | 66.1% | 99% | 1,533 | Complete | |
| Empire Beauty School-Bloomington Bloomington, MN | MN | Private for-profit, <2-year | $18,315 | 77.9% | Not available | 128 | Partial | |
| Empire Beauty School-Spring Lake Park Spring Lake Park, MN | MN | Private for-profit, <2-year | $17,814 | 51.6% | Not available | 95 | Partial | |
| Fond du Lac Tribal and Community College Cloquet, MN | MN | Public, 4-year | $12,677 | 25.7% | Not available | 557 | Complete | |
| Gustavus Adolphus College Saint Peter, MN | MN | Private nonprofit, 4-year | $22,900 | 76.6% | 61% | 1,878 | Complete | |
| Hamline University Saint Paul, MN | MN | Private nonprofit, 4-year | $20,744 | 60.5% | 88% | 1,776 | Complete | |
| Hastings Beauty School Hastings, MN | MN | Private for-profit, <2-year | $14,099 | 69.2% | Not available | 22 | Partial | |
| Hazelden Betty Ford Graduate School Center City, MN | MN | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Hennepin Technical College Brooklyn Park, MN | MN | Public, 2-year | $10,272 | 41.6% | Not available | 3,157 | Partial | |
| Herzing University-Minneapolis St. Louis Park, MN | MN | Private nonprofit, 4-year | $16,670 | 46.7% | 94% | 740 | Complete | |
| Inver Hills Community College Inver Grove Heights, MN | MN | Public, 2-year | $11,636 | 23.8% | Not available | 2,193 | Partial | |
| Lake Superior College Duluth, MN | MN | Public, 2-year | $15,492 | 41.8% | Not available | 2,471 | Partial | |
| Leech Lake Tribal College Cass Lake, MN | MN | Public, 2-year | $13,115 | 19.1% | Not available | 197 | Partial | |
| Luther Seminary Saint Paul, MN | MN | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Lynnes Welding Training - Ramsey Ramsey, MN | MN | Private for-profit, <2-year | Not available | Not available | Not available | Not available | Missing | |
| M State - Detroit Lakes Campus Detroit Lakes, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| M State - Moorhead Campus Moorhead, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| M State - Wadena Campus Wadena, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Macalester College Saint Paul, MN | MN | Private nonprofit, 4-year | $32,149 | 87.1% | 29% | 2,131 | Complete | |
| Martin Luther College New Ulm, MN | MN | Private nonprofit, 4-year | $18,463 | 71.5% | 87% | 725 | Complete | |
| Mayo Clinic College of Medicine and Science Rochester, MN | MN | Private nonprofit, 4-year | Not available | Not available | 39% | 309 | Partial | |
| Metropolitan State University Saint Paul, MN | MN | Public, 4-year | $16,863 | 43.6% | 99% | 5,616 | Complete | |
| Minneapolis College of Art and Design Minneapolis, MN | MN | Private nonprofit, 4-year | $29,926 | 51.2% | 48% | 705 | Complete | |
| Minneapolis Community and Technical College Minneapolis, MN | MN | Public, 2-year | $13,812 | 19.6% | Not available | 5,268 | Partial | |
| Minnesota North College Hibbing, MN | MN | Public, 2-year | $10,432 | 41.6% | Not available | 2,013 | Partial | |
| Minnesota North College - Itasca Grand Rapids, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota North College - Mesabi Range Eveleth Eveleth, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota North College - Mesabi Range Virginia Virginia, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota North College - Rainy River International Falls, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota North College - Vermilion Ely, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota State College Southeast Winona, MN | MN | Public, 2-year | $16,140 | 47.5% | Not available | 1,388 | Partial | |
| Minnesota State CollegeSoutheast-Red Wing Campus Red Wing, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Minnesota State Community and Technical College Fergus Falls, MN | MN | Public, 2-year | $12,556 | 46.6% | Not available | 2,942 | Partial | |
| Minnesota State University Moorhead Moorhead, MN | MN | Public, 4-year | $17,997 | 57.3% | 59% | 3,072 | Complete | |
| Minnesota State University-Mankato Mankato, MN | MN | Public, 4-year | $19,139 | 53.9% | 88% | 11,703 | Complete | |
| Minnesota West Community and Technical College Granite Falls, MN | MN | Public, 2-year | $11,191 | 51.5% | Not available | 1,762 | Partial | |
| Mitchell Hamline School of Law Saint Paul, MN | MN | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Model College of Hair Design Saint Cloud, MN | MN | Private for-profit, <2-year | $10,946 | 61.4% | Not available | 199 | Partial | |
| Normandale Community College Bloomington, MN | MN | Public, 2-year | $12,972 | 27.0% | Not available | 7,044 | Partial | |
| North Central University Minneapolis, MN | MN | Private nonprofit, 4-year | $25,817 | 66.3% | 99% | 709 | Complete | |
| North Hennepin Community College Brooklyn Park, MN | MN | Public, 2-year | $12,186 | 22.4% | Not available | 3,451 | Partial | |
| Northland Community and Technical College Thief River Falls, MN | MN | Public, 2-year | $13,975 | 56.0% | Not available | 1,554 | Partial | |
| Northland Community and Technical College - Aerospace Thief River Falls, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Northland Community and Technical College - East Grand Forks East Grand Forks, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Northwest Technical College Bemidji, MN | MN | Public, 2-year | $10,996 | 50.0% | Not available | 751 | Partial | |
| Northwestern Health Sciences University Bloomington, MN | MN | Private nonprofit, 4-year | $35,887 | Not available | Not available | 271 | Partial | |
| Nova Academy of Cosmetology Rochester, MN | MN | Private for-profit, <2-year | $21,473 | 76.5% | Not available | 205 | Partial | |
| Nova Academy of Cosmetology Woodbury WOODBURY, MN | MN | Private for-profit, <2-year | $21,024 | 64.1% | Not available | 122 | Partial | |
| Oak Hills Christian College Bemidji, MN | MN | Private nonprofit, 4-year | $20,227 | 22.7% | Not available | 75 | Complete | |
| PCI Academy-Plymouth Plymouth, MN | MN | Private for-profit, <2-year | $20,037 | 72.2% | Not available | 165 | Partial | |
| Pine Technical & Community College Pine City, MN | MN | Public, 2-year | $12,798 | 35.8% | Not available | 574 | Partial | |
| Rasmussen University-Bloomington Bloomington, MN | MN | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Rasmussen University-Eagan Eagan, MN | MN | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Rasmussen University-Hennepin/Anoka Brooklyn Park, MN | MN | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Rasmussen University-Mankato Mankato, MN | MN | Private for-profit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| Rasmussen University-Minnesota St. Cloud, MN | MN | Private for-profit, 4-year | $17,962 | 53.5% | Not available | 8,617 | Complete | |
| Red Lake Nation College Red Lake, MN | MN | Public, 2-year | $5,672 | 46.4% | Not available | 332 | Partial | |
| Ridgewater College Willmar, MN | MN | Public, 2-year | $10,046 | 50.2% | Not available | 2,162 | Partial | |
| Riverland Community College Austin, MN | MN | Public, 2-year | $7,427 | 52.1% | Not available | 2,003 | Partial | |
| Rochester Community and Technical College Rochester, MN | MN | Public, 2-year | $14,435 | 28.9% | Not available | 3,365 | Partial | |
| Saint Cloud State University Saint Cloud, MN | MN | Public, 4-year | $13,529 | 40.3% | 95% | 5,088 | Complete | |
| Saint Johns University Collegeville, MN | MN | Private nonprofit, 4-year | $25,672 | 75.4% | 91% | 1,395 | Complete | |
| Saint Mary's University of Minnesota Winona, MN | MN | Private nonprofit, 4-year | $11,704 | 66.0% | 93% | 1,073 | Complete | |
| Saint Paul College Saint Paul, MN | MN | Public, 2-year | $11,495 | 40.1% | Not available | 3,813 | Partial | |
| South Central College North Mankato, MN | MN | Public, 2-year | $9,082 | 39.1% | Not available | 1,946 | Partial | |
| South Central College-Faribault Faribault, MN | MN | Public, 2-year | Not available | Not available | Not available | Not available | Missing | |
| Southwest Minnesota State University Marshall, MN | MN | Public, 4-year | $15,291 | 45.1% | 62% | 2,315 | Complete | |
| St Catherine University Saint Paul, MN | MN | Private nonprofit, 4-year | $19,764 | 61.3% | 92% | 2,473 | Complete | |
| St Cloud Technical and Community College Saint Cloud, MN | MN | Public, 2-year | $9,635 | 44.9% | Not available | 3,113 | Partial | |
| St Olaf College Northfield, MN | MN | Private nonprofit, 4-year | $23,874 | 84.0% | 48% | 3,093 | Complete | |
| Summit Academy Opportunities Industrialization Center Minneapolis, MN | MN | Private nonprofit, <2-year | $17,649 | 63.8% | Not available | 360 | Partial | |
| The College of Saint Scholastica Duluth, MN | MN | Private nonprofit, 4-year | $27,846 | 70.5% | 93% | 1,765 | Complete | |
| The Salon Professional Academy Maplewood Maplewood, MN | MN | Private for-profit, <2-year | $22,283 | Not available | Not available | 85 | Partial | |
| Townsend Barber Institute Roseville, MN | MN | Private for-profit, <2-year | $27,667 | Not available | Not available | 32 | Partial | |
| United Theological Seminary of the Twin Cities St. Paul, MN | MN | Private nonprofit, 4-year | Not available | Not available | Not available | Not available | Missing | |
| University of Minnesota-Crookston Crookston, MN | MN | Public, 4-year | $12,212 | 49.8% | 88% | 1,729 | Complete | |
| University of Minnesota-Duluth Duluth, MN | MN | Public, 4-year | $18,743 | 64.7% | 89% | 7,336 | Complete | |
| University of Minnesota-Morris Morris, MN | MN | Public, 4-year | $8,837 | 62.5% | 75% | 936 | Complete | |
| University of Minnesota-Rochester Rochester, MN | MN | Public, 4-year | $13,744 | 57.4% | 71% | 568 | Complete | |
| University of Minnesota-Twin Cities Minneapolis, MN | MN | Public, 4-year | $16,778 | 85.3% | 80% | 31,855 | Complete | |
| University of Northwestern-St Paul Saint Paul, MN | MN | Private nonprofit, 4-year | $27,705 | 68.1% | 93% | 1,442 | Complete | |
| University of St Thomas Saint Paul, MN | MN | Private nonprofit, 4-year | $29,155 | 76.4% | 85% | 6,245 | Complete | |
| Walden University Minneapolis, MN | MN | Private for-profit, 4-year | $33,817 | Not available | Not available | 9,136 | Partial | |
| White Earth Tribal and Community College Mahnomen, MN | MN | Private nonprofit, 2-year | $1,811 | 10.0% | Not available | 110 | Partial | |
| Winona State University Winona, MN | MN | Public, 4-year | $17,503 | 56.9% | 75% | 5,144 | Complete |
Frequently asked questions
How many colleges are there in Minnesota?
Minnesota has 111 degree-granting institutions tracked by the U.S. Department of Education's College Scorecard, spanning public, private nonprofit, and for-profit schools.
What is the average cost of college in Minnesota?
The median net price across Minnesota colleges is $16,953 per year. Net price is what a typical student pays after grant aid and scholarships — a much better number than sticker price.
Which Minnesota colleges have the highest graduation rates?
The top performers by graduation rate include Carleton College (89.6%), Macalester College (87.1%), University of Minnesota-Twin Cities (85.3%). Sort the table by graduation rate to see the full ranking.
Is the data on this page up to date?
Yes. All figures come from the latest College Scorecard release published by the U.S. Department of Education.